• About Us
    • Awards
    • Careers
    • Giving Back
    • In the News
    • Meet Our Team
    • RPV Store
    • Trusted Partners
    • Vision, Mission and Core Values
  • For Patients
    • Clinical Trial Opportunities
    • Find Us in the Community
    • Frequently Asked Questions
    • How We Use Your Information
    • Newsletters
    • Sign Up to Participate
    • Study Opportunities
    • Testimonials
    • Types of Research
  • For Researchers
    • Frequently Asked Questions
    • Industry Conferences
    • Patient Advocacy Team Outreach
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
  • Clinical Trial Recruitment
  • Referral Program
  • Blog
    • Business Blog
    • Patient Blog
  • Sign In
  • Case Studies

Rare Patient Voice - A Konovo Company

Helping Patients with Rare Diseases Voice Their Opinions

  • About Us
    • Awards
    • Careers
    • Giving Back
    • In the News
    • Meet Our Team
    • RPV Store
    • Trusted Partners
    • Vision, Mission and Core Values
  • For Patients
    • Clinical Trial Opportunities
    • Find Us in the Community
    • Frequently Asked Questions
    • How We Use Your Information
    • Newsletters
    • Sign Up to Participate
    • Study Opportunities
    • Testimonials
    • Types of Research
  • For Researchers
    • Frequently Asked Questions
    • Industry Conferences
    • Patient Advocacy Team Outreach
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
  • Clinical Trial Recruitment
  • Referral Program
  • Blog
    • Business Blog
    • Patient Blog
  • Sign In
  • Case Studies

Helping patients and caregivers share their voices

Patient/Caregiver Panels

Rare Patient Voice recruits patients and caregivers wherever they are, including at awareness walks, disease-specific meetings and conferences, on social media, and through recommendations and word of mouth. Patients and caregivers sign up with us solely to take part in surveys, interviews, and other studies. They are excited to participate. They know we keep their information private, and that they will get paid for their time. In addition to recruiting at in-person events, our patient outreach team is always busy developing relationships with referral partners, advocacy groups, and patient support networks throughout the world.

Submit a Proposal Request

Here are our current patient and caregiver counts by condition and country. We typically obtain 50% response for non-cancers, and up to 20% for cancers.  If you do not see the information you are looking for, please contact requests@rarepatientvoice.com.

 

Disease/Condition Patients Caregivers Total
ABCD Syndrome 2 2 4
Achalasia 59 6 67
Acne 1033 40 1099
Acoustic Neuroma (Vestibula Schwannoma) 41 4 47
Acromegaly 48 5 53
Adams-Oliver Syndrome (AOS) 1 1 2
Addiction 1920 188 2137
Addison's Disease (Adrenal insufficiency) 413 90 513
Adenomyosis 335 2 340
Adhesive Capsulitis (Frozen Shoulder) 83 7 90
Adrenal Cortical Carcinoma (ACC) 11 3 14
Agenesis of the Corpus Callosum (ACC) 9 71 81
Aicardi Syndrome 1 57 58
Alagille Syndrome (AS) 3 9 12
Albinism 28 13 43
Alice in Wonderland Syndrome (AWS) 8 1 9
Alkaptonuria 4 1 5
Allergies 4104 679 4897
Alopecia 479 56 540
Alpha 1 Antitrypsin Deficiency (A1AD) 204 31 239
Alpha-Mannosidosis 2 5 7
Alternating Hemiplegia of Childhood (AHC) 0 9 9
Alzheimer's Disease (AD) 136 2854 3016
Amniotic Band Syndrome 7 2 9
Amplified Musculoskeletal Pain Syndrome 96 22 120
Amputation 253 207 466
Amyloidosis 77 21 98
Amyotrophic Lateral Sclerosis (ALS) 143 156 303
Anal Cancer 86 10 97
Anemia 3940 295 4317
Aneurysm 122 39 165
Anhidrosis (Hypohydrosis) 18 3 21
Ankylosing Spondylitis (AS) 957 61 1044
Anosmia (loss of smell) 35 4 39
Anoxic Brain Injury 18 40 59
Antiphospholipid Syndrome (APS) 263 14 284
Antisynthetase Syndrome 29 2 31
Anxiety 24915 1986 27349
Aortic Disease 209 88 300
Aphantasia 20 1 21
Aphasia 66 73 140
Aplastic Anemia (AA) 110 47 158
Appendix Cancer 20 2 22
Apraxia 10 108 120
Arachnoid Cyst 47 18 65
Arachnoiditis 90 2 92
Arteriovenous Malformation (AVM) 67 32 100
Arthrogryposis Multiplex Congenita (AMC) 41 43 86
Aspirin-like defect (ALD) 2 1 3
Asthma 9614 1499 11379
Ataxia 281 121 404
Atrial Fibrillation (AFIB) 843 263 1126
Atrophic Vaginitis 27 3 30
Attention Deficit Hyperactivity Disorder (ADHD 14786 2194 17179
Atypical Hemolytic Uremic Syndrome (aHUS) 141 33 174
Auditory Processing Disorder (APD) 186 46 234
Autism Spectrum Disorder (ASD) 2822 3111 6032
Autoimmune 10529 1336 12084
Autoimmune Encephalitis (AE) 45 27 73
Autosomal Dominant Hypocalcemia Type 1 (ADH1) 6 1 7
Avascular Necrosis (AVN 349 37 400
Bardet Biedl Syndrome (BBS) 4 8 12
Barrett's Esophagus 225 22 252
Barth Syndrome (BTHS) 3 7 10
Bartonella 82 6 89
Batten Disease 2 21 23
Beckwith-Wiedemann Syndrome (BWS) 8 12 20
Behcet's Disease (BD) 115 11 130
Bell's Palsy 79 14 96
Benign Prostatic Hyperplasia (BPH 156 65 221
Beta Thalassemia (Cooley’s Anemia) 130 39 170
Bile Acid Malabsorption (BAD) 54 1 55
Bile Duct Cancer (Cholangiocarcinoma) 85 27 112
Bipolar 6795 932 7896
Bladder Cancer 191 85 278
Blastic Plasmacytoid Dendritic Cell Neoplasm (BPDCN) 8 2 10
Blood Cancer and or Cancer 1345 464 1821
Blood Clot 405 98 508
Blood Clotting Disorder 339 61 405
Blount's Disease 2 2 4
Bone Cancer 125 71 199
Bone Marrow Transplant (BMT) (Stem Cell Transplant) 110 31 141
Borderline Personality Disorder (BPD) 1987 97 2119
Brain Aneurysm 129 50 189
Brain Cancer 126 146 275
Brain Damage 85 128 215
Brain Tumor 282 145 436
BRCA Mutation 101 5 107
Breast Cancer (BC) 2863 394 3286
Breast Cancer in Men 31 5 36
Breast Implant Illness 22 1 23
Bronchiectasis 408 19 428
Bronchitis 349 45 406
Bronchopulmonary Dysplasia (BPD) 5 35 40
Bulging Disc 633 47 696
Bursitis 274 11 290
Calcinosis 15 1 16
Calciphylaxis 15 4 19
Campomelic Dysplasia 0 3 3
Cancer 8604 3263 11976
Candidiasis (Yeast Infection) 233 22 257
Capillary Lymphatic Venous Malformations (CLVMs) 3 3 6
Carcinoma 175 33 209
Cardiofaciocutaneous Syndrome (CFC syndrome) 5 16 21
Carnitine Deficiency 16 11 27
Caroli Disease 3 2 5
Carpal Tunnel Syndrome (CTS) 1071 71 1172
Castleman Disease (CD) 12 2 14
Catheter 307 164 479
Cauda Equina Syndrome 35 4 39
Celiac Disease (CCD) 1753 208 1984
Cellulitis 99 24 125
Central Pain Syndrome (CPS) 60 2 62
Cerebellar Atrophy 10 12 22
Cerebral Amyloid Angiopathy 2 6 8
Cerebral Cavernous Malformations (CCMs) 29 9 38
Cerebral Palsy (CP) 403 1018 1441
Cervical Cancer 248 36 289
Cervical Dystonia 135 9 146
Charge Syndrome 4 27 31
Chiari Malformation (CM) 651 138 808
Chilblains (Pernio) 31 1 32
Chronic cough 96 14 112
Chronic Fatigue Syndrome (CFS 2334 92 2475
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) 317 52 379
Chronic Intestinal Pseudo-obstruction (CIPO) 55 19 74
Chronic Lung Allograft Dysfunction (CLAD) 0 0 0
Chronic obstructive pulmonary disease (COPD) 2074 1264 3414
Chronic Pain 5544 525 6202
Chronic Venous Insufficiency (CVI) 214 46 263
Cleft 36 58 97
Clostridium difficile (C Diff) 142 25 169
Clubfoot 48 47 97
Cluster Headache 394 36 446
Coffin-Lowry Syndrome (CLS) 1 0 1
Cognitive Impairment (CI) 198 197 399
Colon Polyps 153 17 172
Colonic Inertia 52 3 57
Color Blind 43 36 80
Colorectal (Colon) Cancer 332 182 522
Complex Regional Pain Syndrome (CRPS 719 56 791
Congenital Adrenal Hyperplasia (CAH) 108 123 231
Congenital Central Hypoventilation Syndrome (CCHS) 7 12 19
Congenital Fibrinogen Deficiency (CFD) 0 0 0
Congenital Myopathy 24 18 42
Congenital Sucrase-Isomaltase Deficiency (CSID) 17 13 32
Constipation 792 179 983
Conversion Disorder (CD) 45 7 53
Coronavirus (COVID-19) 972 82 1063
Cortical Dysplasia 5 19 24
Costochondritis 196 7 204
Cowden Syndrome (CS) 15 4 19
Craniocervical Instability (CCI) 266 15 282
Craniosynostosis 10 30 40
Crohn's Disease (CD) 2485 388 2913
Cushing's Syndrome (Hypercortisolism) 338 22 363
Cyclic Vomiting Syndrome (CVS) 361 115 485
Cystic Fibrosis (CF) 856 821 1709
Cystic Hygroma 2 4 6
Cystinosis 8 1 9
Cytomegalovirus (CMV) 35 24 59
Dandy Walker Syndrome (DWS) 9 33 42
Danon Disease 5 0 5
Darier Disease (DD Keratosis Follicularis) 5 2 7
Deep Vein Thrombosis (DVT) 353 46 408
Degenerative Disc Disease (DDD) 2772 240 3083
Deletion Duplication Syndrome 39 336 384
Delta-Storage Pool Deficiency 9 4 13
Depression 24130 1819 26377
Dercum's Disease (adiposis dolorosa) 34 2 38
Dermatomyositis (DM) 206 27 236
Desmoid Tumor 61 7 69
Developmental Delay (DD) 67 776 854
Diabetes (DM) 10750 4724 15763
Disabled 158 117 278
Disruptive Mood Dysregulation Disorder (DMDD) 46 62 112
Dissociative Identity Disorder (DID 388 37 429
Diverticulitis 552 91 657
Down Syndrome (DS) 11 319 331
Dry Mouth 179 7 187
Duodenitis 20 2 22
Dupuytren's Contracture 63 6 70
Dwarfism 79 127 206
Dysarthria (Slurred Speech) 49 31 81
Dysautonomia 4916 280 5245
Dyskeratosis Congenita 2 3 5
Dyslexia 287 89 386
Dysmenorrhea (Painful Menstruation) 489 19 514
Dysphagia (Difficulty Swallowing) 308 154 479
Dystonia 190 93 289
Ear Cancer 2 7 9
Eating Disorder 981 101 1097
Eczema (Atopic Dermatitis) 2798 415 3278
Edema 296 78 374
Ehlers-Danlos Syndrome (EDS) 4243 288 4608
Elephantiasis (Lymphatic Filariasis) 6 3 9
Empty Sella Syndrome (ESS) 47 2 50
Encephalitis 31 26 57
Encephalocele 3 5 8
Endometrial Cancer 176 21 198
Endometrial Hyperplasia 3 0 3
Endometriosis 3003 89 3149
Enlarged Spleen (Splenomegaly) 51 6 57
Enteric Hyperoxaluria 1 0 1
Eosinophilic Colitis (EC) 21 9 31
Eosinophilic Esophagitis (EOE) 630 316 961
Eosinophilic Gasteroenteritis (EG) 64 18 85
Epicondylitis (Tennis Elbow) 61 5 66
Epidermolysis Bullosa (EB) 23 11 35
Epilepsy 2154 2744 5014
Epithelial Basement Membrane Dystrophy 16 2 18
Epstein Barr Syndrome (EBV) 301 10 313
Erb's Palsy 7 3 10
Erectile Dysfunction (ED) 206 26 235
Erythema Nodosum 23 0 24
Erythromelalgia 84 5 91
Esophageal Atresia (EA) 6 17 23
Esophageal Cancer 33 49 82
Esophageal Varices 24 6 30
Essential Thrombocythemia 73 5 78
Essential Tremor 341 44 393
Ewing's Sarcoma 36 11 47
Exocrine Pancreatic Insufficiency (EPI) 174 28 205
Eye Cancer 31 27 59
Fabry disease 244 36 295
Factor V Leiden 63 4 67
Failure to Thrive (FTT) 27 81 113
Familial Adenomatous Polyposis (FAP) 51 9 63
Familial Chylomicronemia Syndrome (FCS) 20 2 22
Familial Hypercholesterolemia (FH) 111 15 129
Familial Mediterranean Fever (FMF) 18 4 23
Fatty Oxidation Disorder (FAOD) 23 66 94
Feeding Tube 489 683 1186
Fetal Alcohol Syndrome (FAS) 18 40 59
Fibrocystic Breasts 251 12 264
Fibrodysplasia Ossificans Progressiva (FOP) 12 9 21
Fibromatosis 11 0 11
Fibromuscular Dysplasia (FMD) 64 8 74
Fibromyalgia (FM) 7217 373 7755
Fibrosing Mediastinitis 13 5 18
Fibrous Dysplasia 30 3 33
Fistula 108 23 132
Foot Drop 162 21 186
FOXG1 Syndrome 1 48 50
Fragile X Syndrome (FXS) 25 75 104
Fragile X-Associated Tremor/Ataxia Syndrome (FXTAS) 8 6 14
Friedreich's Ataxia (FA) 41 24 65
Functional Neurological Disorder (FND) 304 41 347
G6PD deficiency (glucose-6-phosphate-dehydrogenase deficiency) 30 10 40
Galactosemia 3 6 9
Gall Stones 314 26 345
Ganglioneuroblastoma 7 5 12
Gastric Bypass 271 19 296
Gastric Dysmotility 401 42 447
Gastritis 678 52 741
Gastroesophageal Junction Cancer (GOJ) (Oesophago Gastric Junctional) 1 5 6
Gastroesophageal Reflux Disease (GERD) 5120 565 5808
Gastrointestinal Stromal Tumor (GIST) 45 12 58
Gastroparesis (GP) 2194 225 2452
Gastroschisis 22 19 42
Gaucher Disease (GD) 78 30 109
Gender Dysphoria 355 6 365
Giant Cell Arteritis (GCA) 29 3 32
Glucose Transporter Deficiency (GLUT1DS) 2 5 7
Gluten Intolerance 287 12 301
Glycogen Storage Disease (GSD) 21 12 34
Goiter 87 1 90
Goldenhar Syndrome 6 8 14
Gout 475 144 634
Graft Versus Host Disease (GVHD) 94 22 116
Granular Cell Tumors 11 4 15
Granuloma Annulare (GA) 44 1 46
Grave's Disease (GD) 631 42 680
Guillain-Barre Syndrome (GBS) 135 19 158
Hansen's Disease (Leprosy) 1 2 3
Hashimoto's Disease (HT) 2722 104 2882
Head and Neck Cancer 77 31 109
Headache 1167 104 1292
Hearing Aid 406 273 685
Hearing Loss 1182 527 1738
Heart Disease 4788 2482 7370
HELLP Syndrome 22 0 22
Hemangioma 48 13 64
Hemihyperplasia 6 7 13
Hemochromatosis (Iron Overload) 194 26 227
Hemolytic Disease of the Fetus and Newborn (HDFN) 15 4 19
Hemophilia 1009 1082 2146
Hemorrhoids 260 16 281
Hepatitis 1122 163 1302
Hereditary alpha-tryptasemia (HαT) 56 9 65
Hereditary Angioedema (HAE) 127 25 155
Hereditary hemorrhagic telangiectasia (HHT) 45 7 53
Hereditary Spastic Paraparesis (HSP) 75 20 98
Hereditary Spastic Paraplegia (HSP) 91 33 125
Hernia 793 86 898
Herpes (HSV) 881 24 922
Hidradenitis Suppurativa (HS) 3912 102 4026
High Blood Pressure (Hypertension 11166 2755 14189
High Cholesterol (Hyperlipidemia) 4938 1079 6140
Hip Dysplasia 228 78 310
Hip Replacement 252 87 343
Hirschsprung's Disease (HD 20 61 85
Hirsutism 106 2 108
HIV 1607 200 1833
Hodgkins Lymphoma 184 24 208
Holoprosencephaly (HPE) 0 13 13
Homocystinuria (HCU) 11 11 22
Horner Syndrome 20 1 22
Human Growth Hormone Deficiency (GHD) 199 389 598
Human Papillomavirus (Human Papillomavirus (HPV) 369 15 393
Huntington's Disease (HD) 194 279 490
Hydrocephalus 193 303 501
Hyper-IgA Syndrome 8 1 9
Hyperaldosteronism 23 1 24
Hyperemesis Gravidarum (HG 53 6 59
Hypereosinophilic Syndrome (HES) 24 5 29
Hyperhidrosis 294 12 313
Hyperkalemia 42 8 50
Hypermobility Syndrome 1151 67 1224
Hyperoxaluria 3 0 3
Hyperparathyroidism 283 34 324
Hypersomnia 522 18 545
Hyperthyroidism 583 54 645
Hypocalcemia 51 7 58
Hypoglycemia (Low Blood Sugar) 726 88 834
Hypogonadism (Low Testosterone) 34 7 41
Hypohidrotic Ectodermal Dysplasia (HED) 14 5 20
Hypokalemia 177 20 206
Hypokalemic Periodic Paralysis 37 15 53
Hyponatremia 40 13 54
Hypoparathyroidism 284 37 332
Hypophosphatasia (HPP) 52 8 63
Hypoplasia of the Corpus Callosum 1 16 18
Hypothyroidism 4981 427 5524
Hypotonia 45 267 317
Hypoxic Ischemic Encephalopathy (HIE) 11 79 90
Hysterectomy 581 24 612
Ichthyosis 22 6 28
Idiopathic Short Stature 3 8 11
IgG 4 related disease (IgG4-RD) 73 6 80
Immune Thrombocytopenic Purpura (ITP) 234 33 272
Immunoglobulin Monoclonal Gammopathy of Undetermined Significance (IgM-MGUS) 25 5 31
Incontinence 487 219 722
Incontinentia Pigmenti (IP) 6 14 21
Infertility 365 8 377
Insomnia 2622 186 2861
Intellectual Disability 44 395 446
Intermittent Explosive Disorder (IED) 44 25 71
Interstitial Cystitis (IC) 785 21 819
Interstitial Lung Disease (ILD) 321 50 373
Intracranial Hemorrhage (Brain Bleeds) 51 49 100
Intracranial Hypertension (IH 576 35 622
intracranial Pressure (ICP) 28 4 32
Iritis 54 2 56
Irritable Bowel Syndrome (IBS) 4605 227 4906
Ischemic Colitis 20 4 25
Jansen's Metaphyseal Chondrodysplasia 3 1 4
Juvenile Arthritis (JA) 357 214 580
Kabuki Syndrome 1 8 9
Kaposi Sarcoma (KS) 9 2 11
Kawasaki Disease 7 9 17
Keratosis Pilaris (follicular keratosis) 166 8 175
Kidney Disease 2966 1277 4302
Klinefelter Syndrome (XXY Syndrome) 10 6 16
Klippel-Feil Syndrome (KFS) 27 11 38
Klippel-Trenaunay Syndrome (KTS) 13 4 17
Knee Replacement 265 97 369
Lactose Intolerance 311 22 340
Lamb-Shaffer Syndrome 0 4 4
Lambert-Eaton myasthenic syndrome (LEMS) 28 2 30
Landau Kleffner Syndrome (LKS) 3 6 9
Langerhans Cell Histiocytosis (LCH) 18 9 28
Larsen syndrome 5 1 6
Laryngeal Cancer 9 3 12
Laryngomalacia 2 47 50
Laurence-Moon-Bardet-Biedl syndrome (LMBBS) 5 15 20
Learning Disability 240 214 460
Legg-Calve-Perthes Disease (LCPD) 12 14 26
Leiomyosarcoma 14 3 17
LEOPARD Syndrome 3 1 4
Leukemia 547 234 788
Leukocytosis 49 4 54
Leukodystrophy 18 47 67
Leukopenia 31 6 38
Lichen Planus 91 3 97
Lichen Sclerosus (LS) 203 6 214
Lipedema 145 24 172
Lipodystrophy 12 2 14
Liposarcoma 22 0 22
Lissencephaly 0 41 42
Livedo Reticularis (LR) 42 1 43
Liver Cancer 99 134 236
Liver Disease (not hepatitis) 1511 386 1924
Loeys Dietz Syndrome 14 5 19
Loin Pain Hematuria Syndrome (LPHS) 17 0 19
Loss of Mobility 133 113 247
Low Blood Pressure (Hypotension) 914 71 1000
Low Testosterone 156 14 172
Lung Cancer 623 476 1103
Lung Disease 450 293 756
Lupus 4066 369 4514
Lyme Disease 667 46 731
Lymphatic Malformation (LM) 1 5 6
Lymphedema 489 92 588
Lymphocytic Colitis 62 5 70
Lymphoma 184 79 265
Lymphoproliferative Disease (LPD) 7 6 13
Lynch Syndrome (Hereditary Nonpolyposis Colorectal Cancer HNPCC) 64 10 74
Macular Degeneration 320 119 449
Macular Telangiectasia (MacTel) 16 7 23
Mal de debarquement Syndrome (MdDS) 10 1 11
Malabsorption 118 8 129
Malignant Hyperthermia (MH) 15 5 21
Maple Syrup Urine Disease (MSUD) 4 11 15
Marfan Syndrome (MFS) 60 12 74
Mastocytosis (Mast Cell Activating Disease 1711 103 1835
May Thurner Syndrome 139 5 144
Mayer-Rokitansky-Küster-Hauser (MRKH) syndrome 14 0 15
McCune-Albright Syndrome (MAS) 11 3 14
Median arcuate ligament syndrome (MALS) 230 6 237
Memory Loss 277 364 649
Meniere's Disease (MD) 222 14 241
Menkes Disease (Kinky Hair Syndrome) 0 0 0
Menopause 644 25 677
Menorrhagia (Heavy Menstrual Bleeding 363 12 382
Mental Illness 553 196 764
Mesothelioma 10 10 20
Metabolic Syndrome 130 23 156
Metatarsalgia 11 0 11
Methicillin-Resistant Staphylococcus Aureus (MRSA) 150 21 172
Microcephaly 4 112 116
Microscopic Colitis 93 4 97
Microtia 5 25 32
Migraine 9388 482 10108
Misophonia 55 3 58
Mitochondrial Disease 155 108 271
Mixed Connective Tissue Disease (MCTD) 474 16 505
Moebius Syndrome 31 23 54
Monoclonal gammopathy of undetermined significance (MGUS) 75 8 83
Mood Disorder 374 79 469
Morgellons Disease (MD) 22 4 26
Moyamoya Disease 21 15 36
MTHFR 297 28 337
Mucopolysaccharidoses (MPS) 9 55 64
Multiple Endocrine Neoplasia (MEN) 19 7 27
Multiple Myeloma (MM) 390 127 525
Multiple Sclerosis (MS) 7033 867 8037
Multiple System Atrophy (MSA) 27 19 47
Muscle Spasms 362 55 419
Muscle Tension Dysphonia (MTD) 27 4 32
Muscular Dystrophy (MD) 537 631 1181
Myasthenia Gravis (MG) 1287 147 1450
Mycobacterium Avium Complex (MAC) 235 0 235
Myelin Oligodendrocyte Glycoprotein Antibody Disease (MOGAD) 68 17 85
Myelodysplastic syndrome (MDS) 134 29 165
Myelofibrosis 72 13 86
Myeloproliferative Neoplasms 24 4 28
Myopathy 142 32 176
Myositis 122 15 138
Narcolepsy 1416 79 1524
Nasal Polyps 171 15 194
Nasopharyngeal Carcinoma (NPC) 3 2 5
Neck Cancer 10 19 29
Neck Surgery 59 14 73
Netherton Syndrome (NS) 0 0 0
Neuralgia 686 29 731
Neuroblastoma 10 32 42
Neuroendocrine Cancer (NET) (Carcinoid Cancer) 136 25 165
Neurofibromatosis (NF) 144 78 232
Neurogenic Bladder 357 105 469
Neurogenic Bowel 79 35 114
Neuromyelitis optica (NMO) 355 52 416
Neuropathy 3811 430 4316
Neurotrophic Keratitis 10 0 10
Neutropenia 62 45 112
Niemann-Pick Disease 7 6 13
Non-Hodgkin's Lymphoma (NHL) 336 87 424
Non-radiographic Axial Spondyloarthritis (nrAxSpA) 164 5 171
Nonspecific Interstitial Pneumonia (NSIP) 23 1 24
Nontuberculous Mycobacterial (NTM) 229 5 234
Noonan Syndrome (NS) 10 29 42
Obesity 3559 284 3906
Obsessive Compulsive Disorder (OCD) 2978 300 3327
Oppositional Defiant Disorder (ODD) 154 237 406
Oral Cancer 18 13 31
Organ Transplant 604 225 837
Organic Acidemia (OA) 7 51 58
Osteoarthritis (OA) 5419 665 6205
Osteogenesis Imperfecta (OI) 95 41 138
Osteomyelitis (OM) 94 34 129
Osteopenia 595 57 665
Osteopetrosis 1 0 1
Osteoporosis 1196 234 1457
Ostomy 352 87 449
Other 1655 421 2078
Ovarian Cancer 403 79 487
Ovarian Cyst 626 20 655
Overactive Bladder (OAB) 534 53 601
Paget's 14 2 16
Palmoplantar Pustulosis 25 1 26
Pancreatic Cancer 78 109 189
Pancreatitis 397 68 474
Paraganglioma 15 4 19
Paralysis 444 399 854
Paraneoplastic Syndrome 8 6 15
Parkinson's Disease (PD) 637 646 1305
Paroxysmal Nocturnal Hemoglobinuria (PNH) 194 46 245
Pediatric Autoimmune Neuropsychiatric Disorder Associated with Strep.(PANDAS) 72 81 157
Pelvic Congestion Syndrome (PCS) 110 7 117
Pelvic Floor Dysfunction 474 10 489
Pelvic Inflammatory Disease (PID) 66 6 73
Pemphigus / Pemphigoid 219 23 243
Pendred Syndrome 2 1 3
Periodic Limb Movement Disorder (PLMD) 78 14 96
Periodontitis (Gum Disease) 197 15 215
Perivascular Epithelioid Cell Tumour (PEComas) 4 1 5
Periventricular Leukomalacia (PVL) 4 28 32
Persistent Genital Arousal Disorder 8 0 8
Personality Disorder 177 22 202
Peyronie's Disease (Penile Fibrosis) 27 2 29
Pfeiffer Syndrome 0 2 2
Phenylketonuria (PKU) 86 203 290
Pheochromocytoma (PCC) 33 2 36
Pierre Robin Sequence (PRS) 1 20 22
Pituitary Tumor 264 23 292
Plagiocephaly (Flat Head Syndrome) 0 5 5
Plantar Fasciitis (PF) 505 25 536
Pneumonia 210 58 272
Poland Syndrome 8 4 12
Polio 22 21 43
Polychondritis 52 6 60
Polycystic Ovarian Syndrome (PCOS) 3962 114 4135
Polycythemia Vera (PV) 161 10 173
Polymicrogyria (PMG) 3 34 37
Polymyalgia Rheumatica (PMR) 76 9 87
Polymyositis (PM) 113 11 124
Pompe Disease 33 32 66
Popliteal Artery Entrapment Syndrome (PAES) 6 1 7
Porphyria 37 5 44
Post-Polio Syndrome (PPS) 40 16 56
Posttraumatic Stress Disorder (PTSD) 10543 914 11617
Pre-exposure Prophylaxis (PrEP) 40 4 45
Precocious Puberty 11 21 33
Premature Ovarian Failure (POF) (Primary Ovarian Insufficiency POI) 71 2 74
Premenstrual Dysphoric Disorder (PMDD) 877 11 899
Primary Ciliary Dyskinesia (PCD) 12 14 26
Primary Hyperoxaluria (PH) 9 14 24
Primary Immunodeficiency (PIDD) 702 166 889
Primary Peritoneal 13 1 14
Progressive Multifocal Leukoencephalopathy (PML) 19 7 26
Progressive Supranuclear Palsy (PSP) 19 19 38
Prolactinoma 59 0 59
Prostate Cancer 375 276 655
Protein Deficiency 35 8 44
Proteinuria (Protein in Urine) 37 10 48
Prurigo Nodularis (PN) 62 3 65
Pseudobulbar Affect (PBA) 18 5 23
Psoriasis (PsO) 2129 159 2344
Psoriatic Arthritis (PsA) 1444 120 1597
Ptosis (Drooping eye 50 13 63
Pulmonary Arterial Hypertension (PAH) 1333 277 1624
Pulmonary Embolism (PE) 347 42 393
Pulmonary Fibrosis (PF) 281 70 353
Pyloric Stenosis (Gastric Outlet Obstruction) 37 10 47
Pyoderma Gangrenosum (PG) 47 3 50
Pyruvate Kinase Deficiency (PKD) 12 5 17
Raynaud's Syndrome 1905 63 2000
Rectal Cancer (CRC) 73 31 105
Rectocele 51 2 54
Recurrent Respiratory Papillomatosis (RRP) 4 1 5
Renal Cell Carcinoma (Kidney Cancer 171 96 271
Respiratory Disease 9746 2909 12955
Respiratory Syncytial Virus (RSV) Infection 26 26 52
Restless Leg Syndrome (RLS) 1006 97 1142
Retroperitoneal Fibrosis 11 2 15
Rheumatoid Arthritis (RA) 5553 773 6442
Rickets (Osteomalacia) 16 4 20
Rocky Mountain Spotted Fever (RMSF) 22 2 24
Rosacea 403 12 422
Rubella- German Measles 3 1 4
Sacroiliac Joint Disease (SI) 186 9 196
Sarcoidosis 323 41 370
Sarcoma 123 31 155
Sarcopenia 2 2 4
Schamberg's Disease 7 0 7
Scheuermann's Kyphosis 71 13 84
Schinzel-Giedion Syndrome (SGS) 0 3 3
Schizencephaly 7 24 31
Schizophrenia* 1113 549 1677
Sciatica 939 75 1030
Scleroderma 663 59 728
Sclerosing Peritonitis (SP) 4 1 5
Scoliosis 2049 354 2442
Secondary Adrenal insufficiency 247 42 295
Secondary Immune Deficiency (SID) 26 9 35
Sensory Processing Disorder (SPD) 299 334 647
Sepsis 167 34 202
Sexually Transmitted Disease (STD) 95 7 103
Shaken Baby Syndrome (SBS) 1 14 16
Shingles (Herpes Zoster) 224 35 262
Short Bowel Syndrome (SBS 133 60 195
Shoulder Replacement 46 12 58
Sickle Cell Disease (SCD)* 1124 554 1719
Sickle Cell Trait (SCT) 194 48 249
Sinusitis 732 65 815
Sjogren's Syndrome (SjS 1733 59 1822
Skin Cancer 732 162 903
Sleep Apnea (OSA) 3148 499 3693
Sleep Disorder 838 124 976
Small for Gestational Age SGA) 7 33 41
Small Intestinal Bacterial Overgrowth (SIBO) 316 15 332
Smith-Lemli-Opitz Syndrome (SLOS) 0 4 4
Sotos Syndrome 1 10 12
Spasmodic Dysphonia 29 0 31
Spastic Diplegia 24 26 50
Spasticity 111 84 197
Speech Impairment 90 214 311
Spherocytosis 23 6 29
Sphincter of Oddi Dysfunction 38 3 41
Spina Bifida (SB) 268 209 479
Spinal Cancer 20 19 39
Spinal Cord 2154 349 2535
Spinal Muscular Atrophy (SMA) 351 448 806
Sprengel Deformity 3 2 6
Stickler Syndrome 22 9 31
