• Home
  • About Us
    • Meet Our Team
    • Vision, Mission and Core Values
    • Trusted Partners
    • Giving Back
    • In the News
    • Awards
    • Careers
  • For Patients
    • Study Opportunities
    • Clinical Trial Opportunities
    • Sign Up to Participate
    • Types of Research
    • Find Us in the Community
    • Frequently Asked Questions
    • Testimonials
    • How We Use Your Information
    • Newsletters
  • For Researchers
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
    • Frequently Asked Questions
    • Industry Conferences
    • Diseases
      • Hemophilia
      • Multiple Sclerosis
      • Breast Cancer
      • Diabetes
      • Multiple Myeloma
      • Epilepsy
      • Non-Small Cell Lung Cancer
      • HIV
  • Referral Program
  • Blog
    • Patient Blog
    • Business Blog
  • Sign In
  • Case Studies
    • The Long and Winding Road to Care
    • Health Literacy Initiative’s PSA
    • Patient Perspectives on Clinical Trial Participation
    • Patient Journeys and Insights for Oncology and Rare Diseases
    • Market Access: A Patient Perspective
    • The Impact of Rare Diseases on Patients and Caregivers
    • The Role of Patient Advocacy Groups
    • Zebras Do Exist: The Diagnostic Odyssey of Rare Disease Patients
    • Patient Insights on Telehealth: A Case Study
    • Hearing is Believing: Reducing Barriers to Amplify the Patient Voice

Rare Patient Voice

Helping Patients with Rare Diseases Voice Their Opinions

  • Home
  • About Us
    • Meet Our Team
    • Vision, Mission and Core Values
    • Trusted Partners
    • Giving Back
    • In the News
    • Awards
    • Careers
  • For Patients
    • Study Opportunities
    • Clinical Trial Opportunities
    • Sign Up to Participate
    • Types of Research
    • Find Us in the Community
    • Frequently Asked Questions
    • Testimonials
    • How We Use Your Information
    • Newsletters
  • For Researchers
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
    • Frequently Asked Questions
    • Industry Conferences
    • Diseases
      • Hemophilia
      • Multiple Sclerosis
      • Breast Cancer
      • Diabetes
      • Multiple Myeloma
      • Epilepsy
      • Non-Small Cell Lung Cancer
      • HIV
  • Referral Program
  • Blog
    • Patient Blog
    • Business Blog
  • Sign In
  • Case Studies
    • The Long and Winding Road to Care
    • Health Literacy Initiative’s PSA
    • Patient Perspectives on Clinical Trial Participation
    • Patient Journeys and Insights for Oncology and Rare Diseases
    • Market Access: A Patient Perspective
    • The Impact of Rare Diseases on Patients and Caregivers
    • The Role of Patient Advocacy Groups
    • Zebras Do Exist: The Diagnostic Odyssey of Rare Disease Patients
    • Patient Insights on Telehealth: A Case Study
    • Hearing is Believing: Reducing Barriers to Amplify the Patient Voice

Helping patients and caregivers share their voices

Patient/Caregiver Panels

Rare Patient Voice recruits patients and caregivers wherever they are, including at awareness walks, disease-specific meetings and conferences, on social media, and through recommendations and word of mouth. Patients and caregivers sign up with us solely to take part in surveys, interviews, and other studies. They are excited to participate. They know we keep their information private, and that they will get paid for their time. In addition to recruiting at in-person events, our patient outreach team is always busy developing relationships with referral partners, advocacy groups, and patient support networks throughout the world.

Submit a Proposal Request

Here are our current patient and caregiver counts by condition and country. We typically obtain 50% response for non-cancers, and up to 20% for cancers.  If you do not see the information you are looking for, please contact requests@rarepatientvoice.com.

United States Canada UK Germany France Italy Spain
United States
Disease/Condition Patients Caregivers Total
ABCD Syndrome 3 2 5
Achalasia 39 5 44
Acne 308 16 324
Acoustic Neuroma (Vestibula Schwannoma) 19 5 24
Acromegaly 26 5 31
Adams-Oliver Syndrome (AOS) 1 3 4
Addiction 565 74 639
Addison's Disease (Adrenal insufficiency) 240 65 305
Adenomyosis 77 1 78
Adhesive Capsulitis (Frozen Shoulder) 28 6 34
Adrenal Cortical Carcinoma (ACC) 7 3 10
Agenesis of the Corpus Callosum (ACC) 9 32 41
Aicardi Syndrome 1 11 12
Alagille Syndrome (AS) 3 7 10
Albinism 20 19 39
Alkaptonuria 4 1 5
Allergies 1714 459 2173
Alopecia 140 24 164
Alpha 1 Antitrypsin Deficiency (A1AD) 119 18 137
Alternating Hemiplegia of Childhood (AHC) 0 3 3
Alzheimer's Disease (AD) 115 1439 1554
Amniotic Band Syndrome 2 0 2
Amplified Musculoskeletal Pain Syndrome 39 7 46
Amputation 104 65 169
Amyloidosis 25 5 30
Amyotrophic Lateral Sclerosis (ALS) 125 135 260
Anal Cancer 87 4 91
Anemia 1410 114 1524
Aneurysm 53 17 70
Anhidrosis (Hypohydrosis) 3 3 6
Ankylosing Spondylitis (AS) 534 43 577
Anosmia (loss of smell) 10 0 10
Anoxic Brain Injury 7 19 26
Antiphospholipid Syndrome (APS) 141 8 149
Antisynthetase Syndrome 4 0 4
Anxiety 7998 824 8822
Aortic Disease 106 35 141
Aphantasia 5 0 5
Aphasia 20 22 42
Aplastic Anemia (AA) 115 67 182
Appendix Cancer 15 0 15
Apraxia 7 65 72
Arachnoid Cyst 18 8 26
Arachnoiditis 31 3 34
Arteriovenous Malformation (AVM) 29 12 41
Arthrogryposis Multiplex Congenita (AMC) 26 40 66
Aspirin-like defect (ALD) 1 1 2
Asthma 4049 857 4906
Ataxia 130 80 210
Atrial Fibrillation (AFIB) 383 96 479
Atrophic Vaginitis 10 1 11
Attention Deficit Hyperactivity Disorder (ADHD, ADD) 2597 1116 3713
Atypical Hemolytic Uremic Syndrome (aHUS) 94 30 124
Auditory Processing Disorder (APD) 49 27 76
Autism 718 1654 2372
Autoimmune Disease 356 51 407
Autoimmune Encephalitis (AE) 19 7 26
Avascular Necrosis (AVN, Osteonecrosis) 219 28 247
Barrett's Esophagus 103 11 114
Barth Syndrome (BTHS) 4 9 13
Bartonella 32 4 36
Basal Cell Carcinoma (BCC) 48 5 53
Batten Disease 2 23 25
Beckwith-Wiedemann Syndrome (BWS) 2 4 6
Behcet's Disease (BD) 70 10 80
Bell's Palsy 26 8 34
Benign Prostatic Hyperplasia (BPH, Enlarged Prostate) 46 13 59
Beta Thalassemia (Cooley s Anemia) 51 12 63
Bile Acid Malabsorption (BAD) 10 0 10
Bile Duct Cancer (Cholangiocarcinoma) 14 7 21
Bipolar 2279 424 2703
Bladder Cancer 58 21 79
Blood Cancer 44 10 54
Blood Clot 153 24 177
Blood Clotting Disorder 121 21 142
Blount's Disease 1 1 2
Bone Cancer 62 19 81
Borderline Personality Disorder (BPD) 571 33 604
Brain Aneurysm 70 16 86
Brain Cancer 74 55 129
Brain Damage 42 68 110
Brain Tumor 122 75 197
BRCA Mutation 30 0 30
Breast Cancer (BC) 1230 125 1355
Breast Cancer in Men 9 1 10
Breast Implant Illness 4 0 4
Bronchiectasis 77 10 87
Bronchitis 151 12 163
Bronchopulmonary Dysplasia (BPD) 1 7 8
Bulging Disc 195 10 205
Bursitis 120 6 126
Calcinosis 8 1 9
Calciphylaxis 2 2 4
Campomelic Dysplasia 0 2 2
Cancer 4245 1432 5677
Candidiasis (Yeast Infection) 58 2 60
Capillary Lymphatic Venous Malformations (CLVMs) 0 2 2
Carcinoid Cancer 13 0 13
Carcinoma 38 2 40
Cardiofaciocutaneous Syndrome (CFC syndrome) 3 7 10
Carnitine Deficiency 9 10 19
Caroli Disease 2 6 8
Carpal Tunnel Syndrome (CTS) 432 18 450
Castleman Disease (CD) 6 2 8
Cauda Equina Syndrome 5 1 6
Celiac Disease (CCD) 642 152 794
Cellulitis 21 7 28
Central Pain Syndrome (CPS) 21 0 21
Cerebellar Atrophy 2 2 4
Cerebral Amyloid Angiopathy 1 4 5
Cerebral Cavernous Malformations (CCMs) 5 2 7
Cerebral Palsy (CP) 217 627 844
Cervical Cancer 91 11 102
Cervical Dystonia 55 5 60
Charge Syndrome 3 8 11
Chiari Malformation (CM) 366 112 478
Chilblains (Pernio) 7 0 7
Chronic Fatigue Syndrome (CFS, ME) 900 29 929
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) 164 21 185
Chronic Intestinal Pseudo-obstruction (CIPO) 29 10 39
Chronic obstructive pulmonary disease (COPD) 1124 526 1650
Chronic Pain 2619 232 2851
Chronic Venous Insufficiency (CVI) 54 21 75
Cleft 16 33 49
Clostridium difficile (C Diff) 65 10 75
Clubfoot 20 25 45
Cluster Headache 251 33 284
Coffin-Lowry Syndrome (CLS) 0 1 1
Cognitive Impairment (CI) 71 52 123
Colon Cancer (CRC) 115 40 155
Colon Polyps 33 2 35
Colonic Inertia 22 2 24
Color Blind 5 2 7
Colorectal Cancer (CRC) 80 9 89
Complex Regional Pain Syndrome (CRPS, RSD) 344 32 376
Congenital Adrenal Hyperplasia (CAH) 13 13 26
Congenital Central Hypoventilation Syndrome (CCHS) 2 5 7
Congenital Myopathy 16 9 25
Congenital Sucrase-Isomaltase Deficiency (CSID) 8 12 20
Constipation 298 83 381
Conversion Disorder (CD) 26 2 28
Coronavirus (COVID-19) 339 31 370
Cortical Dysplasia 1 8 9
Costochondritis 76 4 80
Cowden Syndrome (CS) 5 5 10
Craniocervical Instability (CCI) 76 3 79
Craniosynostosis 5 24 29
Crohn's Disease (CD) 1696 267 1963
Cushing's Disease (CS) 211 13 224
Cyclic Vomiting Syndrome (CVS) 256 99 355
Cystic Fibrosis (CF) 783 981 1764
Cystic Hygroma 0 2 2
Cystinosis 3 2 5
Cytomegalovirus (CMV) 20 10 30
Dandy Walker Syndrome (DWS) 6 21 27
Danon Disease 1 0 1
Darier Disease (DD Keratosis Follicularis) 5 1 6
Deep Vein Thrombosis (DVT) 144 17 161
Degenerative Disc Disease (DDD) 1151 89 1240
Deletion Duplication Syndrome 34 285 319
Delta-Storage Pool Deficiency 4 4 8
Depression (MDD) 8157 734 8891
Dercum's Disease (adiposis dolorosa) 25 1 26
Dermatomyositis (DM) 101 12 113
Desmoid Tumor 27 3 30
Developmental Delay (DD) 52 386 438
Diabetes (DM) 5388 2371 7759
Disabled 40 38 78
Disruptive Mood Dysregulation Disorder (DMDD) 16 20 36
Dissociative Identity Disorder (DID, Multiple Personality Disorder) 113 4 117
Diverticulitis 212 20 232
Down Syndrome (DS) 9 167 176
Dry Mouth 33 2 35
Duodenitis 11 1 12
Dupuytren's Contracture 24 3 27
Dwarfism 31 66 97
Dysarthria (Slurred Speech) 12 9 21
Dysautonomia 1706 146 1852
Dyskeratosis Congenita 1 2 3
Dyslexia 68 31 99
Dysmenorrhea (Painful Menstruation) 104 5 109
Dysphagia (Difficulty Swallowing) 126 56 182
Dystonia 106 41 147
Ear Cancer 3 0 3
Eating Disorder 403 37 440
Eczema (Atopic Dermatitis) 921 151 1072
Edema 89 21 110
Ehlers-Danlos Syndrome (EDS) 1767 190 1957
Elephantiasis (Lymphatic Filariasis) 4 2 6
Empty Sella Syndrome (ESS) 23 0 23
Encephalitis 14 12 26
Encephalocele 0 3 3
Endometrial Cancer 55 9 64
Endometriosis 1105 35 1140
Enlarged Spleen (Splenomegaly) 16 2 18
Eosinophilic Colitis (EC) 18 7 25
Eosinophilic Esophagitis (EOE) 310 274 584
Eosinophilic Gasteroenteritis (EG) 41 19 60
Epicondylitis (Tennis Elbow) 15 0 15
Epidermolysis Bullosa (EB) 9 6 15
Epilepsy 1325 2264 3589
Epithelial Basement Membrane Dystrophy 6 0 6
Epstein Barr Syndrome (EBV) 125 5 130
Erb's Palsy 3 3 6
Erectile Dysfunction (ED) 63 9 72
Erythema Nodosum 9 0 9
Erythromelalgia 29 2 31
Esophageal Atresia (EA) 4 16 20
Esophageal Cancer 15 10 25
Esophageal Varices 4 2 6
Essential Thrombocythemia 24 3 27
Essential Tremor 125 19 144
Ewing's Sarcoma 21 4 25
Exocrine Pancreatic Insufficiency (EPI) 61 7 68
Eye Cancer 12 6 18
Fabry disease 239 43 282
Failure to Thrive (FTT) 15 49 64
Familial Adenomatous Polyposis (FAP) 54 9 63
Familial Hypercholesterolemia (FH) 33 9 42
Familial Mediterranean Fever (FMF) 9 6 15
Fatty Oxidation Disorder (FAOD) 30 73 103
Feeding Tubes 248 251 499
Fetal Alcohol Syndrome (FAS) 5 27 32
Fibrocystic Breasts 64 4 68
Fibrodysplasia Ossificans Progressiva (FOP) 10 6 16
Fibromuscular Dysplasia (FMD) 21 3 24
Fibromyalgia (FM) 3656 210 3866
Fibrosing Mediastinitis 6 0 6
Fibrous Dysplasia 18 3 21
Fistula 50 10 60
Foot Drop 59 8 67
FOXG1 Syndrome 1 32 33
Fragile X Syndrome (FXS) 21 64 85
Friedreich's Ataxia (FA) 25 19 44
Functional Neurological Disorder (FND) 83 10 93
G6PD deficiency (glucose-6-phosphate-dehydrogenase deficiency) 11 3 14
Galactosemia 0 5 5
Gall Stones 77 6 83
Ganglioneuroblastoma 1 3 4
Gastric Bypass 69 4 73
Gastric Dysmotility 184 16 200
Gastritis 287 23 310
Gastroesophageal Reflux Disease (GERD) 2104 292 2396
Gastrointestinal Stromal Tumor (GIST) 22 6 28
Gastroparesis (GP) 1113 124 1237
Gastroschisis 11 8 19
Gaucher Disease (GD) 77 36 113
Gender Dysphoria 96 1 97
Giant Cell Arteritis (GCA) 9 2 11
Glucose Transporter Deficiency (GLUT1DS) 1 3 4
Gluten Intolerance 87 9 96
Glycogen Storage Disease (GSD) 13 10 23
Goiter 36 2 38
Goldenhar Syndrome 4 5 9
Gout 186 51 237
Graft Versus Host Disease (GVHD) 51 10 61
Granular Cell Tumors 2 0 2
Granuloma Annulare (GA) 18 1 19
Grave's Disease (GD) 299 25 324
Guillain-Barre Syndrome (GBS) 82 8 90
Hansen's Disease (Leprosy) 2 0 2
Hashimoto's Disease (HT) 1294 63 1357
Head and Neck Cancer 22 4 26
Headache 392 26 418
Hearing Aid 168 137 305
Hearing Loss 467 257 724
Heart Disease 2044 1155 3199
HELLP Syndrome 3 0 3
Hemangioma 16 7 23
Hemihyperplasia 3 5 8
Hemochromatosis (Iron Overload) 106 17 123
Hemophilia 934 1027 1961
Hemorrhoids 85 3 88
Hepatitis 445 91 536
Hereditary alpha-tryptasemia (H?T) 15 3 18
Hereditary Angioedema (HAE) 71 12 83
Hereditary hemorrhagic telangiectasia (HHT) 18 6 24
Hereditary Spastic Paraparesis (HSP) 55 9 64
Hereditary Spastic Paraplegia (HSP) 36 16 52
Hernia 285 37 322
Herpes (HSV) 226 10 236
Hidradenitis Suppurativa (HS) 590 17 607
High Blood Pressure (Hypertension, HBP) 4563 951 5514
High Cholesterol (Hyperlipidemia) 1885 307 2192
Hip Dysplasia 81 41 122
Hip Replacement 95 26 121
Hirschsprung's Disease (HD, HSCR) 10 44 54
Hirsutism 20 0 20
HIV 961 112 1073
Hodgkins Lymphoma 118 7 125
Holoprosencephaly (HPE) 1 10 11
Homocystinuria (HCU) 6 7 13
Horner Syndrome 7 4 11
Human Growth Hormone Deficiency (GHD) 148 202 350
Human Papillomavirus (Human Papillomavirus (HPV) 117 3 120
Huntington's Disease (HD) 203 338 541
Hydrocephalus 140 193 333
Hyper-IgA Syndrome 1 1 2
Hyperaldosteronism 8 0 8
Hyperemesis Gravidarum (HG, Morning Sickness) 10 2 12
Hypereosinophilic Syndrome (HES) 15 4 19
Hyperhidrosis 99 1 100
Hyperkalemia 18 4 22
Hypermobility Syndrome 282 26 308
Hyperoxaluria 2 1 3
Hyperparathyroidism 134 13 147
Hypersomnia 176 2 178
Hyperthyroidism 221 16 237
Hypocalcemia 22 3 25
Hypoglycemia (Low Blood Sugar) 312 41 353
Hypohidrotic Ectodermal Dysplasia (HED) 3 8 11
Hypokalemia 89 6 95
Hypokalemic Periodic Paralysis 32 10 42
Hyponatremia 12 0 12
Hypoparathyroidism 144 19 163
Hypophosphatasia (HPP) 16 2 18
Hypoplasia of the Corpus Callosum 3 5 8
Hypothyroidism 2639 206 2845
Hypotonia 22 140 162
Hypoxic Ischemic Encephalopathy (HIE) 7 41 48
Hysterectomy 142 5 147
Ichthyosis 10 4 14
Immune Thrombocytopenic Purpura (ITP) 145 18 163
Immunoglobulin Monoclonal Gammopathy of Undetermined Significance (IgM-MGUS) 15 3 18
Incontinence 213 65 278
Incontinentia Pigmenti (IP) 6 24 30
Infertility 103 3 106
Insomnia 1017 70 1087
Intellectual Disability 36 170 206
Intermittent Explosive Disorder (IED) 9 9 18
Interstitial Cystitis (IC) 354 15 369
Interstitial Lung Disease (ILD) 128 22 150
Intracranial Hemorrhage (Brain Bleeds) 10 7 17
Intracranial Hypertension (IH, Pseudotumor Cerebri) 254 23 277
intracranial Pressure (ICP) 7 1 8
Iritis 26 1 27
Irritable Bowel Syndrome (IBS) 1872 106 1978
Ischemic Colitis 7 0 7
Jansen's Metaphyseal Chondrodysplasia 2 1 3
Juvenile Arthritis (JA) 173 178 351
Kabuki Syndrome 0 5 5
Kaposi Sarcoma (KS) 4 1 5
Kawasaki Disease 3 4 7
Keratosis Pilaris (follicular keratosis) 38 3 41
Kidney Disease 1450 529 1979
Klinefelter Syndrome (XXY Syndrome) 2 2 4
Klippel-Feil Syndrome (KFS) 10 8 18
Klippel-Trenaunay Syndrome (KTS) 7 3 10
Knee Replacement 96 20 116
Lactose Intolerance 107 13 120
Lamb-Shaffer Syndrome 0 1 1
Lambert-Eaton myasthenic syndrome (LEMS) 23 2 25
Landau Kleffner Syndrome (LKS) 1 5 6
Langerhans Cell Histiocytosis (LCH) 9 8 17
Larsen syndrome 3 2 5
Laryngeal Cancer 2 2 4
Laryngomalacia 3 23 26
Laurence-Moon-Bardet-Biedl syndrome (LMBBS) 1 4 5
Learning Disability 65 82 147
Legg-Calve-Perthes Disease (LCPD) 10 10 20
Leiomyosarcoma 12 0 12
LEOPARD Syndrome 4 1 5
Leukemia 288 103 391
Leukocytosis 16 1 17
Leukodystrophy 17 25 42
Leukopenia 11 2 13
Lichen Planus 41 0 41
Lichen Sclerosis (LS) 74 4 78
Lipedema 44 4 48
Lipodystrophy 8 1 9
Liposarcoma 17 0 17
Lissencephaly 0 29 29
Livedo Reticularis (LR) 17 1 18
Liver Cancer 41 27 68
Liver Disease (not hepatitis) 621 160 781
Loeys Dietz Syndrome 3 5 8
Loin Pain Hematuria Syndrome (LPHS) 12 0 12
Loss of Mobility 48 42 90
Low Blood Pressure (Hypotension) 330 21 351
Low Testosterone 58 3 61
Lung Cancer 340 143 483
Lung Disease 233 138 371
Lupus 2828 243 3071
Lyme Disease 328 30 358
Lymphedema 222 26 248
Lymphocytic Colitis 24 3 27
Lymphoma 64 16 80
Lymphoproliferative Disease (LPD) 7 6 13
Lynch Syndrome (Hereditary Nonpolyposis Colorectal Cancer HNPCC) 22 2 24
Macular Degeneration 148 42 190
Mal de debarquement Syndrome (MdDS) 6 0 6
Malabsorption 42 3 45
Malignant Hyperthermia (MH) 8 2 10
Maple Syrup Urine Disease (MSUD) 7 11 18
Marfan Syndrome (MFS) 35 14 49
Mastocytosis (Mast Cell Activating Disease, MCAD) 651 66 717
May Thurner Syndrome 36 1 37
Mayer-Rokitansky-K ster-Hauser (MRKH) syndrome 9 0 9
McCune-Albright Syndrome (MAS) 10 2 12
Median arcuate ligament syndrome (MALS) 95 3 98
Memory Loss 107 64 171
Meniere's Disease (MD) 112 10 122
Menopause 109 5 114
Menorrhagia (Heavy Menstrual Bleeding, Heavy Periods) 75 5 80
Mental Illness 160 75 235
Mesothelioma 2 4 6
Metabolic Syndrome 51 14 65
Metatarsalgia 5 0 5
Methicillin-Resistant Staphylococcus Aureus (MRSA) 42 6 48
Microcephaly 3 70 73
Microscopic Colitis 21 0 21
Microtia 6 33 39
Migraine 3818 228 4046
Mitochondrial Disease 120 103 223
Mixed Connective Tissue Disease (MCTD) 262 9 271
Moebius Syndrome 3 5 8
Monoclonal gammopathy of undetermined significance (MGUS) 29 2 31
Mood Disorder 127 42 169
Morgellons Disease (MD) 9 2 11
Moyamoya Disease 12 10 22
MTHFR 129 14 143
Mucopolysaccharidoses (MPS) 10 49 59
Multiple Endocrine Neoplasia (MEN) 12 4 16
Multiple Myeloma (MM) 206 50 256
Multiple Sclerosis (MS) 5699 634 6333
Multiple System Atrophy (MSA) 11 12 23
Muscle Spasms 96 12 108
Muscle Tension Dysphonia (MTD) 11 0 11
Muscular Dystrophy (MD) 388 554 942
Myasthenia Gravis (MG) 725 103 828
Mycobacterium Avium Complex (MAC) 6 1 7
Myelin oligodendrocyte glycoprotein Antibody-Associated Disease (MOG-Ab) 32 7 39
Myelodysplastic syndrome (MDS) 124 44 168
Myelofibrosis 42 4 46
Myeloproliferative Neoplasms 11 1 12
Myopathy 68 18 86
Myositis 55 8 63
Narcolepsy 781 45 826
Nasal Polyps 123 10 133
Neck Cancer 7 2 9
Neck Surgery 19 5 24
Neuralgia 273 12 285
Neuroblastoma 2 24 26
Neuroendocrine Cancer (NET) 48 1 49
Neurofibromatosis (NF) 84 32 116
Neurogenic Bladder 197 48 245
Neurogenic Bowel 26 8 34
Neuromyelitis optica (NMO) 309 43 352
Neuropathy 1501 181 1682
Neutropenia 36 43 79
Niemann-Pick Disease 7 8 15
Non-Hodgkin's Lymphoma (NHL) 201 22 223
Non-radiographic Axial Spondyloarthritis (nrAxSpA) 43 2 45
Nonspecific Interstitial Pneumonia (NSIP) 8 0 8
Nontuberculous Mycobacterial (NTM) 3 2 5
Noonan Syndrome (NS) 4 6 10
Obesity 1110 87 1197
Obsessive Compulsive Disorder (OCD) 815 140 955
Oppositional Defiant Disorder (ODD) 50 138 188
Oral Cancer 8 4 12
Organ Transplant 311 105 416
Organic Acidemia (OA) 6 51 57
Osteoarthritis (OA) 2466 319 2785
Osteogenesis Imperfecta (OI) 67 47 114
Osteomyelitis (OM) 26 8 34
Osteopenia 272 30 302
Osteoporosis 632 89 721
Ostomy 299 83 382
Ovarian Cancer 221 22 243
Ovarian Cyst 195 8 203
Overactive Bladder (OAB) 204 17 221
Paget's 6 0 6
Palmoplantar Pustulosis 4 0 4
Pancreatic Cancer 28 28 56
Pancreatitis 160 26 186
Paraganglioma 6 2 8
Paralysis 194 171 365
Paraneoplastic Syndrome 7 4 11
Parkinson's Disease (PD) 525 463 988
Paroxysmal Nocturnal Hemoglobinuria (PNH) 156 39 195
Pediatric Autoimmune Neuropsychiatric Disorder Associated with Strep.(PANDAS) 28 29 57
Pelvic Congestion Syndrome (PCS) 30 3 33
Pelvic Floor Dysfunction 146 8 154
Pelvic Inflammatory Disease (PID) 15 1 16
Pemphigus / Pemphigoid 218 27 245
Pendred Syndrome 1 1 2
Periodic Limb Movement Disorder (PLMD) 31 4 35
Periodontitis (Gum Disease) 45 0 45
Perivascular Epithelioid Cell Tumour (PEComas) 2 0 2
Periventricular Leukomalacia (PVL) 2 17 19
Persistent Genital Arousal Disorder 4 0 4
Personality Disorder 43 6 49
Peyronie's Disease (Penile Fibrosis) 11 1 12
Pfeiffer Syndrome 0 4 4
Phenylketonuria (PKU) 49 66 115
Pheochromocytoma (PCC) 22 1 23
Pierre Robin Sequence (PRS) 4 20 24
Pituitary Tumor 117 12 129
Plagiocephaly (Flat Head Syndrome) 1 5 6
Plantar Fasciitis (PF) 183 5 188
Pneumonia 81 18 99
Poland Syndrome 4 3 7
Polio 11 10 21
Polychrondritis 51 3 54
Polycystic Ovarian Syndrome (PCOS) 1314 53 1367
Polycythemia Vera (PV) 117 3 120
Polymicrogyria (PMG) 0 26 26
Polymyalgia Rheumatica (PMR) 29 3 32
Polymyositis (PM) 54 3 57
Pompe Disease 26 33 59
Popliteal Artery Entrapment Syndrome (PAES) 0 1 1
Porphyria 26 6 32
Post-Polio Syndrome (PPS) 24 5 29
Posttraumatic Stress Disorder (PTSD) 3018 275 3293
Pre-exposure Prophylaxis (PrEP) 44 4 48
Precocious Puberty 1 11 12
Premature Ovarian Failure (POF) (Primary Ovarian Insufficiency POI) 16 0 16
Premenstrual Dysphoric Disorder (PMDD) 168 3 171
Primary Ciliary Dyskinesia (PCD) 7 10 17
Primary Hyperoxaluria (PH) 6 10 16
Primary Immunodeficiency (PID) 443 113 556
Primary Peritoneal 4 0 4
Progressive Multifocal Leukoencephalopathy (PML) 4 2 6
Progressive Supranuclear Palsy (PSP) 14 10 24
Prolactinoma 16 0 16
Prostate Cancer 105 64 169
Protein Deficiency 17 5 22
Proteinuria (Protein in Urine) 13 2 15
Prurigo Nodularis (PN) 18 1 19
Pseudobulbar Affect (PBA) 15 3 18
Psoriasis 1009 86 1095
Psoriatic Arthritis (PsA) 563 57 620
Ptosis (Drooping eye, Blepharoptosis) 16 5 21
Pulmonary Arterial Hypertension (PAH) 986 244 1230
Pulmonary Embolism (PE) 136 16 152
Pulmonary Fibrosis (PF) 149 43 192
Pyloric Stenosis (Gastric Outlet Obstruction) 16 8 24
Pyoderma Gangrenosum (PG) 19 0 19
Pyruvate Kinase Deficiency (PKD) 5 2 7
Raynaud's Syndrome 852 41 893
Rectal Cancer (CRC) 29 7 36
Rectocele 14 0 14
Renal Cell Carcinoma (Kidney Cancer, RCC) 93 24 117
Respiratory Syncytial Virus (RSV) Infection 2 3 5
Restless Leg Syndrome (RLS) 512 36 548
Retroperitoneal Fibrosis 3 3 6
Rheumatoid Arthritis (RA) 2222 300 2522
Rickets (Osteomalacia) 5 2 7
Rocky Mountain Spotted Fever (RMSF) 7 1 8
Rosacea 138 4 142
Rubella- German Measles 2 0 2
Sacroiliac Joint Disease (SI) 58 3 61
Sarcoidosis 229 21 250
Sarcoma 77 12 89
Schamberg's Disease 4 0 4
Scheuermann's Kyphosis 25 10 35
Schinzel-Giedion Syndrome (SGS) 0 3 3
Schizencephaly 1 24 25
Schizophrenia 323 220 543
Sciatica 320 19 339
Scleroderma 335 38 373
Sclerosing Peritonitis (SP) 3 0 3
Scoliosis 781 165 946
Secondary Adrenal insufficiency 121 18 139
Sensory Processing Disorder (SPD) 117 233 350
Sepsis 35 7 42
Sexually Transmitted Disease 17 0 17
Shaken Baby Syndrome (SBS) 2 11 13
Shingles (Herpes Zoster) 93 11 104
Short Bowel Syndrome (SBS, Short Gut) 96 40 136
Shoulder Replacement 8 0 8
Sickle Cell Disease (SCD) 1005 457 1462
Sickle Cell Disease (SCD): Sickle Cell Trait 66 22 88
Sinusitis 267 27 294
Sjogren's Syndrome (SjS, SS) 891 38 929
Skin Cancer 61 22 83
Skin Cancer- Melanoma 156 27 183
Sleep Apnea (OSA) 1411 234 1645
Sleep Disorder 248 50 298
Small for Gestational Age SGA) 3 1 4
Small Intestinal Bacterial Overgrowth (SIBO) 112 8 120
Smith-Lemli-Opitz Syndrome (SLOS) 1 6 7
Sotos Syndrome 1 7 8
Spasmodic Dysphonia 14 0 14
Spastic Diplegia 8 8 16
Spasticity 50 32 82
Speech Impairment 44 88 132
Spherocytosis 12 8 20
Sphincter of Oddi Dysfunction 15 3 18
Spina Bifida (SB) 133 131 264
Spinal Cancer 6 2 8
Spinal Cord 966 194 1160
Spinal Muscular Atrophy (SMA) 238 442 680
Sprengel Deformity 3 2 5
Squamous Cell Carcinoma (SCC) 83 8 91
