• Home
  • About Us
    • Meet Our Team
    • Vision, Mission and Core Values
    • Trusted Partners
    • Giving Back
    • In the News
    • Awards
    • Careers
  • For Patients
    • Study Opportunities
    • Clinical Trial Opportunities
    • Sign Up to Participate
    • Types of Research
    • Find Us in the Community
    • Frequently Asked Questions
    • Testimonials
    • How We Use Your Information
    • Newsletters
  • For Researchers
    • Healthcare Research Recruitment
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
    • Frequently Asked Questions
    • Industry Conferences
    • Patient Advocacy Team Outreach
  • Referral Program
  • Blog
    • Patient Blog
    • Business Blog
  • Sign In
  • Case Studies & Papers
  • RPV Store

Rare Patient Voice

Helping Patients with Rare Diseases Voice Their Opinions

  • Home
  • About Us
    • Meet Our Team
    • Vision, Mission and Core Values
    • Trusted Partners
    • Giving Back
    • In the News
    • Awards
    • Careers
  • For Patients
    • Study Opportunities
    • Clinical Trial Opportunities
    • Sign Up to Participate
    • Types of Research
    • Find Us in the Community
    • Frequently Asked Questions
    • Testimonials
    • How We Use Your Information
    • Newsletters
  • For Researchers
    • Healthcare Research Recruitment
    • Patient/Caregiver Panels
    • Pricing
    • Proposal Requests
    • Frequently Asked Questions
    • Industry Conferences
    • Patient Advocacy Team Outreach
  • Referral Program
  • Blog
    • Patient Blog
    • Business Blog
  • Sign In
  • Case Studies & Papers
  • RPV Store

Helping patients and caregivers share their voices

Patient/Caregiver Panels

Rare Patient Voice recruits patients and caregivers wherever they are, including at awareness walks, disease-specific meetings and conferences, on social media, and through recommendations and word of mouth. Patients and caregivers sign up with us solely to take part in surveys, interviews, and other studies. They are excited to participate. They know we keep their information private, and that they will get paid for their time. In addition to recruiting at in-person events, our patient outreach team is always busy developing relationships with referral partners, advocacy groups, and patient support networks throughout the world.

Submit a Proposal Request

Here are our current patient and caregiver counts by condition and country. We typically obtain 50% response for non-cancers, and up to 20% for cancers.  If you do not see the information you are looking for, please contact requests@rarepatientvoice.com.

United States Canada UK Germany France Italy Spain
United States
Disease/Condition Patients Caregivers Total
ABCD Syndrome 3 2 5
Achalasia 46 5 51
Acne 530 22 552
Acoustic Neuroma (Vestibula Schwannoma) 24 5 29
Acromegaly 29 6 35
Adams-Oliver Syndrome (AOS) 1 3 4
Addiction 1037 99 1136
Addison's Disease (Adrenal insufficiency) 293 72 365
Adenomyosis 144 1 145
Adhesive Capsulitis (Frozen Shoulder) 41 7 48
Adrenal Cortical Carcinoma (ACC) 8 3 11
Agenesis of the Corpus Callosum (ACC) 11 40 51
Aicardi Syndrome 1 50 51
Alagille Syndrome (AS) 4 11 15
Albinism 22 22 44
Alkaptonuria 5 1 6
Allergies 2613 509 3122
Alopecia 206 24 230
Alpha 1 Antitrypsin Deficiency (A1AD) 136 22 158
Alternating Hemiplegia of Childhood (AHC) 0 3 3
Alzheimer's Disease (AD) 131 1737 1868
Amniotic Band Syndrome 4 0 4
Amplified Musculoskeletal Pain Syndrome 51 10 61
Amputation 148 86 234
Amyloidosis 33 11 44
Amyotrophic Lateral Sclerosis (ALS) 137 146 283
Anal Cancer 88 6 94
Anemia 2287 165 2452
Aneurysm 62 21 83
Anhidrosis (Hypohydrosis) 7 4 11
Ankylosing Spondylitis (AS) 679 46 725
Anosmia (loss of smell) 17 1 18
Anoxic Brain Injury 12 22 34
Antiphospholipid Syndrome (APS) 185 9 194
Antisynthetase Syndrome 10 0 10
Anxiety 14654 1156 15810
Aortic Disease 133 47 180
Aphantasia 8 1 9
Aphasia 27 26 53
Aplastic Anemia (AA) 123 67 190
Appendix Cancer 15 0 15
Apraxia 8 77 85
Arachnoid Cyst 25 10 35
Arachnoiditis 37 3 40
Arteriovenous Malformation (AVM) 44 15 59
Arthrogryposis Multiplex Congenita (AMC) 33 42 75
Aspirin-like defect (ALD) 1 1 2
Asthma 6082 1058 7140
Ataxia 156 91 247
Atrial Fibrillation (AFIB) 499 121 620
Atrophic Vaginitis 15 1 16
Attention Deficit Hyperactivity Disorder (ADHD, ADD) 9008 1531 10539
Atypical Hemolytic Uremic Syndrome (aHUS) 118 30 148
Auditory Processing Disorder (APD) 108 31 139
Autism 1489 1999 3488
Autoimmune Disease 1311 108 1419
Autoimmune Encephalitis (AE) 26 15 41
Avascular Necrosis (AVN, Osteonecrosis) 268 32 300
Bardet Biedl Syndrome (BBS) 7 0 7
Barrett's Esophagus 147 11 158
Barth Syndrome (BTHS) 3 9 12
Bartonella 57 4 61
Basal Cell Carcinoma (BCC) 51 9 60
Batten Disease 3 28 31
Beckwith-Wiedemann Syndrome (BWS) 5 5 10
Behcet's Disease (BD) 80 11 91
Bell's Palsy 38 12 50
Benign Prostatic Hyperplasia (BPH, Enlarged Prostate) 75 21 96
Beta Thalassemia (Cooley s Anemia) 75 17 92
Bile Acid Malabsorption (BAD) 15 0 15
Bile Duct Cancer (Cholangiocarcinoma) 52 6 58
Bipolar 3750 547 4297
Bladder Cancer 107 35 142
Blood Cancer 58 21 79
Blood Clot 227 41 268
Blood Clotting Disorder 196 29 225
Blount's Disease 1 1 2
Bone Cancer 81 29 110
Bone Marrow Transplant (BMT) (Stem Cell Transplant) 35 2 37
Borderline Personality Disorder (BPD) 1056 45 1101
Brain Aneurysm 89 19 108
Brain Cancer 82 72 154
Brain Damage 56 83 139
Brain Tumor 168 92 260
BRCA Mutation 52 0 52
Breast Cancer (BC) 1675 165 1840
Breast Cancer in Men 14 2 16
Breast Implant Illness 9 0 9
Bronchiectasis 95 13 108
Bronchitis 206 20 226
Bronchopulmonary Dysplasia (BPD) 3 17 20
Bulging Disc 314 14 328
Bursitis 163 6 169
Calcinosis 10 1 11
Calciphylaxis 5 3 8
Campomelic Dysplasia 0 2 2
Cancer 5229 1759 6988
Candidiasis (Yeast Infection) 107 8 115
Capillary Lymphatic Venous Malformations (CLVMs) 1 2 3
Carcinoid Cancer 18 1 19
Carcinoma 110 4 114
Cardiofaciocutaneous Syndrome (CFC syndrome) 5 11 16
Carnitine Deficiency 10 10 20
Caroli Disease 2 6 8
Carpal Tunnel Syndrome (CTS) 635 31 666
Castleman Disease (CD) 10 2 12
Catheter 216 88 304
Cauda Equina Syndrome 11 3 14
Celiac Disease (CCD) 846 154 1000
Cellulitis 40 11 51
Central Pain Syndrome (CPS) 32 1 33
Cerebellar Atrophy 3 3 6
Cerebral Amyloid Angiopathy 1 2 3
Cerebral Cavernous Malformations (CCMs) 12 4 16
Cerebral Palsy (CP) 302 766 1068
Cervical Cancer 142 18 160
Cervical Dystonia 85 8 93
Charge Syndrome 2 19 21
Chiari Malformation (CM) 475 123 598
Chilblains (Pernio) 15 1 16
"Chronic Fatigue Syndrome (CFS, ME)" 1377 41 1418
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) 197 29 226
Chronic Intestinal Pseudo-obstruction (CIPO) 43 13 56
Chronic obstructive pulmonary disease (COPD) 1437 693 2130
Chronic Pain 3653 309 3962
Chronic Venous Insufficiency (CVI) 90 27 117
Cleft 26 42 68
Clostridium difficile (C Diff) 122 18 140
Clubfoot 27 31 58
Cluster Headache 320 37 357
Coffin-Lowry Syndrome (CLS) 0 1 1
Cognitive Impairment (CI) 103 74 177
Colon Polyps 63 5 68
Colonic Inertia 34 2 36
Color Blind 14 9 23
Colorectal (Colon) Cancer 210 84 294
Complex Regional Pain Syndrome (CRPS, RSD) 476 40 516
Congenital Adrenal Hyperplasia (CAH) 29 14 43
Congenital Central Hypoventilation Syndrome (CCHS) 4 5 9
Congenital Myopathy 17 14 31
Congenital Sucrase-Isomaltase Deficiency (CSID) 14 13 27
Constipation 462 109 571
Conversion Disorder (CD) 34 3 37
Coronavirus (COVID-19) 520 46 566
Cortical Dysplasia 1 11 12
Costochondritis 97 6 103
Cowden Syndrome (CS) 7 4 11
Craniocervical Instability (CCI) 136 7 143
Craniosynostosis 7 28 35
Crohn's Disease (CD) 1956 286 2242
Cushing's Disease (CS) 224 16 240
Cyclic Vomiting Syndrome (CVS) 310 109 419
Cystic Fibrosis (CF) 868 1000 1868
Cystic Hygroma 0 2 2
Cystinosis 5 3 8
Cytomegalovirus (CMV) 33 16 49
Dandy Walker Syndrome (DWS) 9 23 32
Danon Disease 4 0 4
Darier Disease (DD Keratosis Follicularis) 5 1 6
Deep Vein Thrombosis (DVT) 218 21 239
Degenerative Disc Disease (DDD) 1626 120 1746
Deletion Duplication Syndrome 40 316 356
Delta-Storage Pool Deficiency 5 4 9
Depression (MDD) 14223 1036 15259
Dercum's Disease (adiposis dolorosa) 24 1 25
Dermatomyositis (DM) 122 16 138
Desmoid Tumor 43 5 48
Developmental Delay (DD) 68 504 572
Diabetes (DM) 7200 2759 9959
Disabled 78 56 134
Disruptive Mood Dysregulation Disorder (DMDD) 25 35 60
"Dissociative Identity Disorder (DID, Multiple Personality Disorder)" 208 12 220
Diverticulitis 308 33 341
Down Syndrome (DS) 12 198 210
Dry Mouth 75 3 78
Duodenitis 11 1 12
Dupuytren's Contracture 33 4 37
Dwarfism 42 73 115
Dysarthria (Slurred Speech) 18 16 34
Dysautonomia 2823 180 3003
Dyskeratosis Congenita 1 3 4
Dyslexia 193 45 238
Dysmenorrhea (Painful Menstruation) 222 9 231
Dysphagia (Difficulty Swallowing) 174 75 249
Dystonia 137 52 189
Ear Cancer 2 1 3
Eating Disorder 650 51 701
Eczema (Atopic Dermatitis) 1437 203 1640
Edema 144 34 178
Ehlers-Danlos Syndrome (EDS) 2689 226 2915
Elephantiasis (Lymphatic Filariasis) 5 4 9
Empty Sella Syndrome (ESS) 28 1 29
Encephalitis 18 14 32
Encephalocele 2 4 6
Endometrial Cancer 67 10 77
Endometriosis 1713 45 1758
Enlarged Spleen (Splenomegaly) 25 2 27
Eosinophilic Colitis (EC) 21 7 28
Eosinophilic Esophagitis (EOE) 373 285 658
Eosinophilic Gasteroenteritis (EG) 56 19 75
Epicondylitis (Tennis Elbow) 23 0 23
Epidermolysis Bullosa (EB) 11 8 19
Epilepsy 1717 2495 4212
Epithelial Basement Membrane Dystrophy 8 1 9
Epstein Barr Syndrome (EBV) 181 7 188
Erb's Palsy 4 4 8
Erectile Dysfunction (ED) 98 14 112
Erythema Nodosum 12 0 12
Erythromelalgia 48 2 50
Esophageal Atresia (EA) 5 17 22
Esophageal Cancer 16 18 34
Esophageal Varices 13 3 16
Essential Thrombocythemia 31 3 34
Essential Tremor 188 25 213
Ewing's Sarcoma 24 4 28
Exocrine Pancreatic Insufficiency (EPI) 86 11 97
Eye Cancer 15 10 25
Fabry disease 260 44 304
Failure to Thrive (FTT) 22 66 88
Familial Adenomatous Polyposis (FAP) 59 10 69
Familial Hypercholesterolemia (FH) 51 11 62
Familial Mediterranean Fever (FMF) 12 5 17
Fatty Oxidation Disorder (FAOD) 31 73 104
Feeding Tubes 347 364 711
Fetal Alcohol Syndrome (FAS) 10 29 39
Fibrocystic Breasts 118 6 124
Fibrodysplasia Ossificans Progressiva (FOP) 11 6 17
Fibromuscular Dysplasia (FMD) 28 5 33
Fibromyalgia (FM) 4918 248 5166
Fibrosing Mediastinitis 8 1 9
Fibrous Dysplasia 21 4 25
Fistula 72 12 84
Foot Drop 86 7 93
FOXG1 Syndrome 1 33 34
Fragile X Syndrome (FXS) 22 66 88
Fragile X-Associated Tremor/Ataxia Syndrome (FXTAS) 6 3 9
Friedreich's Ataxia (FA) 28 27 55
Functional Neurological Disorder (FND) 153 23 176
G6PD deficiency (glucose-6-phosphate-dehydrogenase deficiency) 16 3 19
Galactosemia 1 5 6
Gall Stones 165 8 173
Ganglioneuroblastoma 3 3 6
Gastric Bypass 136 9 145
Gastric Dysmotility 281 25 306
Gastritis 416 31 447
Gastroesophageal Reflux Disease (GERD) 3053 364 3417
Gastrointestinal Stromal Tumor (GIST) 21 6 27
Gastroparesis (GP) 1597 155 1752
Gastroschisis 18 13 31
Gaucher Disease (GD) 77 35 112
Gender Dysphoria 168 3 171
Giant Cell Arteritis (GCA) 14 2 16
Glucose Transporter Deficiency (GLUT1DS) 1 4 5
Gluten Intolerance 153 11 164
Glycogen Storage Disease (GSD) 18 11 29
Goiter 50 2 52
Goldenhar Syndrome 4 7 11
Gout 263 70 333
Graft Versus Host Disease (GVHD) 63 12 75
Granular Cell Tumors 8 0 8
Granuloma Annulare (GA) 30 1 31
Grave's Disease (GD) 377 25 402
Guillain-Barre Syndrome (GBS) 96 10 106
Hansen's Disease (Leprosy) 2 1 3
Hashimoto's Disease (HT) 1817 69 1886
Head and Neck Cancer 37 9 46
Headache 642 45 687
Hearing Aid 226 172 398
Hearing Loss 764 336 1100
Heart Disease 2902 1440 4342
HELLP Syndrome 8 0 8
Hemangioma 20 10 30
Hemihyperplasia 5 7 12
Hemochromatosis (Iron Overload) 125 21 146
Hemolytic Disease of the Fetus and Newborn (HDFN) 0 3 3
Hemophilia 1007 1061 2068
Hemorrhoids 145 6 151
Hepatitis 664 107 771
Hereditary alpha-tryptasemia (H?T) 24 5 29
Hereditary Angioedema (HAE) 84 12 96
Hereditary hemorrhagic telangiectasia (HHT) 24 7 31
Hereditary Spastic Paraparesis (HSP) 74 17 91
Hereditary Spastic Paraplegia (HSP) 78 24 102
Hernia 430 43 473
Herpes (HSV) 380 12 392
Hidradenitis Suppurativa (HS) 1444 29 1473
High Blood Pressure (Hypertension, HBP) 6690 1253 7943
High Cholesterol (Hyperlipidemia) 2863 435 3298
Hip Dysplasia 126 51 177
Hip Replacement 156 38 194
Hirschsprung's Disease (HD, HSCR) 12 48 60
Hirsutism 50 0 50
HIV 1155 129 1284
Hodgkins Lymphoma 134 13 147
Holoprosencephaly (HPE) 0 11 11
Homocystinuria (HCU) 5 8 13
Horner Syndrome 12 4 16
Human Growth Hormone Deficiency (GHD) 170 236 406
Human Papillomavirus (Human Papillomavirus (HPV) 201 5 206
Huntington's Disease (HD) 243 348 591
Hydrocephalus 181 229 410
Hyper-IgA Syndrome 3 1 4
Hyperaldosteronism 9 0 9
Hyperemesis Gravidarum (HG, Morning Sickness) 26 3 29
Hypereosinophilic Syndrome (HES) 21 4 25
Hyperhidrosis 176 4 180
Hyperkalemia 28 4 32
Hypermobility Syndrome 543 38 581
Hyperoxaluria 2 1 3
Hyperparathyroidism 182 20 202
Hypersomnia 258 5 263
Hyperthyroidism 330 22 352
Hypocalcemia 32 3 35
Hypoglycemia (Low Blood Sugar) 455 54 509
Hypohidrotic Ectodermal Dysplasia (HED) 5 9 14
Hypokalemia 123 11 134
Hypokalemic Periodic Paralysis 35 10 45
Hyponatremia 24 3 27
Hypoparathyroidism 187 27 214
Hypophosphatasia (HPP) 21 4 25
Hypoplasia of the Corpus Callosum 3 5 8
Hypothyroidism 3488 250 3738
Hypotonia 29 176 205
Hypoxic Ischemic Encephalopathy (HIE) 7 55 62
Hysterectomy 259 7 266
Ichthyosis 14 6 20
IgG 4 related disease (IgG4-RD) 62 4 66
Immune Thrombocytopenic Purpura (ITP) 174 19 193
Immunoglobulin Monoclonal Gammopathy of Undetermined Significance (IgM-MGUS) 21 4 25
Incontinence 286 94 380
Incontinentia Pigmenti (IP) 5 24 29
Infertility 189 5 194
Insomnia 1587 95 1682
Intellectual Disability 47 222 269
Intermittent Explosive Disorder (IED) 23 11 34
Interstitial Cystitis (IC) 479 18 497
Interstitial Lung Disease (ILD) 163 27 190
Intracranial Hemorrhage (Brain Bleeds) 20 14 34
"Intracranial Hypertension (IH, Pseudotumor Cerebri)" 348 26 374
intracranial Pressure (ICP) 10 2 12
Iritis 40 2 42
Irritable Bowel Syndrome (IBS) 2845 136 2981
Ischemic Colitis 9 0 9
Jansen's Metaphyseal Chondrodysplasia 2 1 3
Juvenile Arthritis (JA) 265 186 451
Kabuki Syndrome 1 5 6
Kaposi Sarcoma (KS) 4 1 5
Kawasaki Disease 6 7 13
Keratosis Pilaris (follicular keratosis) 76 5 81
Kidney Disease 1982 709 2691
Klinefelter Syndrome (XXY Syndrome) 6 3 9
Klippel-Feil Syndrome (KFS) 13 9 22
Klippel-Trenaunay Syndrome (KTS) 9 3 12
Knee Replacement 162 32 194
Lactose Intolerance 181 17 198
Lamb-Shaffer Syndrome 0 2 2
Lambert-Eaton myasthenic syndrome (LEMS) 27 2 29
Landau Kleffner Syndrome (LKS) 2 6 8
Langerhans Cell Histiocytosis (LCH) 13 9 22
Larsen syndrome 4 2 6
Laryngeal Cancer 1 2 3
Laryngomalacia 3 30 33
Laurence-Moon-Bardet-Biedl syndrome (LMBBS) 6 15 21
Learning Disability 145 114 259
Legg-Calve-Perthes Disease (LCPD) 13 13 26
Leiomyosarcoma 14 0 14
LEOPARD Syndrome 3 1 4
Leukemia 320 123 443
Leukocytosis 28 2 30
Leukodystrophy 19 30 49
Leukopenia 15 4 19
Lichen Planus 54 1 55
Lichen Sclerosis (LS) 112 4 116
Lipedema 61 4 65
Lipodystrophy 8 1 9
Liposarcoma 14 0 14
Lissencephaly 0 32 32
Livedo Reticularis (LR) 26 1 27
Liver Cancer 64 46 110
Liver Disease (not hepatitis) 839 204 1043
Loeys Dietz Syndrome 9 6 15
Loin Pain Hematuria Syndrome (LPHS) 16 0 16
Loss of Mobility 71 67 138
Low Blood Pressure (Hypotension) 527 28 555
Low Testosterone 88 7 95
Lung Cancer 410 221 631
Lung Disease 304 180 484
Lupus 3517 269 3786
Lyme Disease 498 33 531
Lymphedema 287 31 318
Lymphocytic Colitis 36 3 39
Lymphoma 86 25 111
Lymphoproliferative Disease (LPD) 8 6 14
Lynch Syndrome (Hereditary Nonpolyposis Colorectal Cancer HNPCC) 25 3 28
Macular Degeneration 184 56 240
Macular Telangiectasia (MacTel) 15 6 21
Mal de debarquement Syndrome (MdDS) 7 0 7
Malabsorption 85 5 90
Malignant Hyperthermia (MH) 10 3 13
Maple Syrup Urine Disease (MSUD) 6 12 18
Marfan Syndrome (MFS) 53 14 67
Mastocytosis (Mast Cell Activating Disease, MCAD) 1030 77 1107
May Thurner Syndrome 64 1 65
Mayer-Rokitansky-K ster-Hauser (MRKH) syndrome 12 0 12
McCune-Albright Syndrome (MAS) 11 3 14
Median arcuate ligament syndrome (MALS) 152 3 155
Memory Loss 145 95 240
Meniere's Disease (MD) 139 11 150
Menopause 212 8 220
Menorrhagia (Heavy Menstrual Bleeding, Heavy Periods) 168 7 175
Mental Illness 259 104 363
Mesothelioma 4 7 11
Metabolic Syndrome 75 20 95
Metatarsalgia 7 0 7
Methicillin-Resistant Staphylococcus Aureus (MRSA) 73 7 80
Microcephaly 4 80 84
Microscopic Colitis 34 2 36
Microtia 5 33 38
Migraine 5690 292 5982
Misophonia 15 1 16
Mitochondrial Disease 138 105 243
Mixed Connective Tissue Disease (MCTD) 356 12 368
Moebius Syndrome 5 5 10
Monoclonal gammopathy of undetermined significance (MGUS) 45 5 50
Mood Disorder 220 60 280
Morgellons Disease (MD) 14 2 16
Moyamoya Disease 15 11 26
MTHFR 194 18 212
Mucopolysaccharidoses (MPS) 10 50 60
Multiple Endocrine Neoplasia (MEN) 13 4 17
Multiple Myeloma (MM) 230 58 288
Multiple Sclerosis (MS) 6116 692 6808
Multiple System Atrophy (MSA) 13 13 26
Muscle Spasms 167 22 189
Muscle Tension Dysphonia (MTD) 19 1 20
Muscular Dystrophy (MD) 469 577 1046
Myasthenia Gravis (MG) 825 113 938
Mycobacterium Avium Complex (MAC) 8 1 9
Myelin Oligodendrocyte Glycoprotein Antibody Disease (MOGAFD) 33 8 41
Myelodysplastic syndrome (MDS) 133 42 175
Myelofibrosis 42 3 45
Myeloproliferative Neoplasms 12 2 14
Myopathy 88 26 114
Myositis 61 9 70
Narcolepsy 923 51 974
Nasal Polyps 135 11 146
Nasopharyngeal Carcinoma (NPC) 2 2 4
Neck Cancer 5 6 11
Neck Surgery 28 7 35
Neuralgia 405 16 421
Neuroblastoma 2 31 33
Neuroendocrine Cancer (NET) 67 3 70
Neurofibromatosis (NF) 111 37 148
Neurogenic Bladder 253 69 322
Neurogenic Bowel 46 19 65
Neuromyelitis optica (NMO) 349 48 397
Neuropathy 2525 230 2755
Neurotrophic Keratitis 7 0 7
Neutropenia 41 48 89
Niemann-Pick Disease 7 8 15
Non-Hodgkin's Lymphoma (NHL) 227 33 260
Non-radiographic Axial Spondyloarthritis (nrAxSpA) 79 3 82
Nonspecific Interstitial Pneumonia (NSIP) 14 0 14
Nontuberculous Mycobacterial (NTM) 11 2 13
Noonan Syndrome (NS) 6 7 13
Obesity 1967 123 2090
Obsessive Compulsive Disorder (OCD) 1608 188 1796
Oppositional Defiant Disorder (ODD) 85 183 268
Oral Cancer 8 6 14
Organ Transplant 405 126 531
Organic Acidemia (OA) 8 51 59
Osteoarthritis (OA) 3389 376 3765
Osteogenesis Imperfecta (OI) 79 49 128
Osteomyelitis (OM) 38 15 53
Osteopenia 356 36 392
Osteoporosis 789 113 902
Ostomy 314 79 393
Ovarian Cancer 286 28 314
Ovarian Cyst 330 9 339
Overactive Bladder (OAB) 318 29 347
Paget's 8 0 8
Palmoplantar Pustulosis 7 0 7
Pancreatic Cancer 42 41 83
Pancreatitis 244 33 277
Paraganglioma 5 2 7
Paralysis 300 230 530
Paraneoplastic Syndrome 8 5 13
Parkinson's Disease (PD) 551 498 1049
Paroxysmal Nocturnal Hemoglobinuria (PNH) 180 43 223
Pediatric Autoimmune Neuropsychiatric Disorder Associated with Strep.(PANDAS) 47 51 98
Pelvic Congestion Syndrome (PCS) 46 3 49
Pelvic Floor Dysfunction 238 8 246
Pelvic Inflammatory Disease (PID) 27 2 29
Pemphigus / Pemphigoid 218 30 248
Pendred Syndrome 1 2 3
Periodic Limb Movement Disorder (PLMD) 44 7 51
Periodontitis (Gum Disease) 96 5 101
Perivascular Epithelioid Cell Tumour (PEComas) 2 0 2
Periventricular Leukomalacia (PVL) 2 24 26
Persistent Genital Arousal Disorder 5 0 5
Personality Disorder 81 8 89
Peyronie's Disease (Penile Fibrosis) 19 1 20
Pfeiffer Syndrome 0 3 3
Phenylketonuria (PKU) 61 125 186
Pheochromocytoma (PCC) 24 2 26
Pierre Robin Sequence (PRS) 4 26 30
Pituitary Tumor 157 12 169
Plagiocephaly (Flat Head Syndrome) 0 6 6
Plantar Fasciitis (PF) 280 6 286
Pneumonia 110 19 129
Poland Syndrome 6 3 9
Polio 15 14 29
Polychrondritis 58 5 63
Polycystic Ovarian Syndrome (PCOS) 2207 67 2274
Polycythemia Vera (PV) 137 5 142
Polymicrogyria (PMG) 3 28 31
Polymyalgia Rheumatica (PMR) 42 3 45
Polymyositis (PM) 70 4 74
Pompe Disease 29 34 63
Popliteal Artery Entrapment Syndrome (PAES) 3 1 4
Porphyria 32 6 38
Post-Polio Syndrome (PPS) 27 7 34
Posttraumatic Stress Disorder (PTSD) 5677 423 6100
Pre-exposure Prophylaxis (PrEP) 42 4 46
Precocious Puberty 7 14 21
Premature Ovarian Failure (POF) (Primary Ovarian Insufficiency POI) 28 0 28
Premenstrual Dysphoric Disorder (PMDD) 409 5 414
Primary Ciliary Dyskinesia (PCD) 8 10 18
Primary Hyperoxaluria (PH) 6 10 16
Primary Immunodeficiency (PID) 518 128 646
Primary Peritoneal 7 0 7
Progressive Multifocal Leukoencephalopathy (PML) 4 2 6
Progressive Supranuclear Palsy (PSP) 16 13 29
Prolactinoma 28 0 28
Prostate Cancer 145 93 238
Protein Deficiency 26 7 33
Proteinuria (Protein in Urine) 18 4 22
Prurigo Nodularis (PN) 24 1 25
Pseudobulbar Affect (PBA) 15 4 19
Psoriasis 1445 95 1540
Psoriatic Arthritis (PsA) 904 68 972
Ptosis (Drooping eye, Blepharoptosis) 25 5 30
Pulmonary Arterial Hypertension (PAH) 1049 251 1300
Pulmonary Embolism (PE) 189 21 210
Pulmonary Fibrosis (PF) 192 46 238
Pyloric Stenosis (Gastric Outlet Obstruction) 21 8 29
Pyoderma Gangrenosum (PG) 26 1 27
Pyruvate Kinase Deficiency (PKD) 9 3 12
Raynaud's Syndrome 1200 46 1246
Rectal Cancer (CRC) 40 8 48
Rectocele 21 0 21
Renal Cell Carcinoma (Kidney Cancer, RCC) 115 47 162
Respiratory Disease 5 8 13
Respiratory Syncytial Virus (RSV) Infection 6 8 14
Restless Leg Syndrome (RLS) 677 54 731
Retroperitoneal Fibrosis 7 3 10
Rheumatoid Arthritis (RA) 3260 398 3658
Rickets (Osteomalacia) 7 2 9
Rocky Mountain Spotted Fever (RMSF) 16 2 18
Rosacea 220 4 224
Rubella- German Measles 2 0 2
Sacroiliac Joint Disease (SI) 102 3 105
Sarcoidosis 263 32 295
Sarcoma 91 17 108
Schamberg's Disease 4 0 4
Scheuermann's Kyphosis 40 13 53
Schinzel-Giedion Syndrome (SGS) 0 3 3
Schizencephaly 2 26 28
Schizophrenia* 506 289 795
Sciatica 504 29 533
Scleroderma 396 41 437
Sclerosing Peritonitis (SP) 4 1 5
Scoliosis 1165 215 1380
Secondary Adrenal insufficiency 147 21 168
Secondary Immune Deficiency (SID) 194 11 205
Sensory Processing Disorder (SPD) 202 269 471
Sepsis 70 13 83
Sexually Transmitted Disease 35 2 37
Shaken Baby Syndrome (SBS) 2 13 15
Shingles (Herpes Zoster) 124 20 144
"Short Bowel Syndrome (SBS, Short Gut)" 116 50 166
Shoulder Replacement 15 1 16
Sickle Cell Disease (SCD): Sickle Cell Trait 89 27 116
Sickle Cell Disease (SCD)* 1077 477 1554
Sinusitis 391 35 426
Sjogren's Syndrome (SjS, SS) 1099 41 1140
Skin Cancer 430 89 519
Sleep Apnea (OSA) 1919 302 2221
Sleep Disorder 435 80 515
Small for Gestational Age SGA) 4 9 13
Small Intestinal Bacterial Overgrowth (SIBO) 180 9 189
Smith-Lemli-Opitz Syndrome (SLOS) 1 6 7
Sotos Syndrome 1 9 10
Spasmodic Dysphonia 19 0 19
Spastic Diplegia 12 14 26
Spasticity 69 47 116
Speech Impairment 63 125 188
Spherocytosis 15 8 23
Sphincter of Oddi Dysfunction 20 4 24
Spina Bifida (SB) 185 160 345
Spinal Cancer 7 6 13
Spinal Cord 1345 240 1585
Spinal Muscular Atrophy (SMA) 261 460 721
Sprengel Deformity 3 2 5
Stickler Syndrome 17 15 32
Stiff Person Syndrome (SPS) 28 5 33
Stomach Cancer 37 29 66
Stomach Ulcer 250 31 281
Stroke 570 542 1112
Subcortical Band Heterotopia 0 4 4
Subglottic Stenosis (SGS) 22 11 33
Superior Mesenteric Artery Syndrome (SMA) (Wilkie's Syndrome) 108 5 113
Syncope 242 11 253
Synesthesia 16 1 17
Syringomyelia 114 19 133
Tardive Dyskinesia (TD) 84 6 90
Tarlov Cysts 40 0 40
Tay Sachs (TSD) 10 18 28
Temporomandibular joint (TMJ) 538 14 552
Tendonitis 229 10 239
Tenosynovial Giant Cell Tumor (TGCT) 2 0 2
Testicular Cancer 12 6 18
Thalassemia 82 9 91
