Rare Patient Voice recruits patients and caregivers wherever they are, including at awareness walks, disease-specific meetings and conferences, on social media, and through recommendations and word of mouth. Patients and caregivers sign up with us solely to take part in surveys, interviews, and other studies. They are excited to participate. They know we keep their information private, and that they will get paid for their time. In addition to recruiting at in-person events, our patient outreach team is always busy developing relationships with referral partners, advocacy groups, and patient support networks throughout the world.
Here are our current patient and caregiver counts by condition and country. If you do not see the information you are looking for, please contact requests@rarepatientvoice.com.
Disease/Condition | Patients | Caregivers | Total | |
ABCD Syndrome | 2 | 0 | 2 | |
Achalasia | 41 | 5 | 46 | |
Acne | 656 | 25 | 681 | |
Acoustic Neuroma (Vestibula Schwannoma) | 22 | 3 | 25 | |
Acromegaly | 30 | 4 | 34 | |
Adams-Oliver Syndrome (AOS) | 0 | 1 | 1 | |
Addiction | 1223 | 111 | 1334 | |
Addison's Disease (Adrenal insufficiency) | 293 | 68 | 361 | |
Adenomyosis | 205 | 1 | 206 | |
Adhesive Capsulitis (Frozen Shoulder) | 52 | 6 | 58 | |
Adrenal Cortical Carcinoma (ACC) | 9 | 1 | 10 | |
Agenesis of the Corpus Callosum (ACC) | 10 | 50 | 60 | |
Aicardi Syndrome | 0 | 46 | 46 | |
Alagille Syndrome (AS) | 2 | 7 | 9 | |
Albinism | 18 | 13 | 31 | |
Alice in Wonderland Syndrome (AWS) | 16 | 0 | 16 | |
Alkaptonuria | 1 | 0 | 1 | |
Allergies | 3034 | 503 | 3537 | |
Alopecia | 266 | 27 | 293 | |
Alpha 1 Antitrypsin Deficiency (A1AD) | 142 | 26 | 168 | |
Alternating Hemiplegia of Childhood (AHC) | 0 | 6 | 6 | |
Alzheimer's Disease (AD) | 138 | 1903 | 2041 | |
Amniotic Band Syndrome | 4 | 1 | 5 | |
Amplified Musculoskeletal Pain Syndrome | 60 | 12 | 72 | |
Amputation | 161 | 108 | 269 | |
Amyloidosis | 38 | 9 | 47 | |
Amyotrophic Lateral Sclerosis (ALS) | 127 | 103 | 230 | |
Anal Cancer | 77 | 6 | 83 | |
Anemia | 2684 | 170 | 2854 | |
Aneurysm | 79 | 23 | 102 | |
Anhidrosis (Hypohydrosis) | 13 | 3 | 16 | |
Ankylosing Spondylitis (AS) | 730 | 41 | 771 | |
Anosmia (loss of smell) | 22 | 1 | 23 | |
Anoxic Brain Injury | 14 | 26 | 40 | |
Antiphospholipid Syndrome (APS) | 199 | 9 | 208 | |
Antisynthetase Syndrome | 15 | 0 | 15 | |
Anxiety | 17055 | 1291 | 18346 | |
Aortic Disease | 140 | 61 | 201 | |
Aphantasia | 12 | 1 | 13 | |
Aphasia | 40 | 36 | 76 | |
Aplastic Anemia (AA) | 86 | 36 | 122 | |
Appendix Cancer | 16 | 0 | 16 | |
Apraxia | 7 | 75 | 82 | |
Arachnoid Cyst | 34 | 11 | 45 | |
Arachnoiditis | 35 | 1 | 36 | |
Arteriovenous Malformation (AVM) | 40 | 18 | 58 | |
Arthrogryposis Multiplex Congenita (AMC) | 30 | 26 | 56 | |
Aspirin-like defect (ALD) | 1 | 1 | 2 | |
Asthma | 6856 | 1013 | 7869 | |
Ataxia | 169 | 73 | 242 | |
Atrial Fibrillation (AFIB) | 576 | 157 | 733 | |
Atrophic Vaginitis | 17 | 1 | 18 | |
Attention Deficit Hyperactivity Disorder (ADHD, ADD)" | 10151 | 1427 | 11578 | |
Atypical Hemolytic Uremic Syndrome (aHUS) | 118 | 30 | 148 | |
Auditory Processing Disorder (APD) | 124 | 39 | 163 | |
Autism | 1798 | 1981 | 3779 | |
Autoimmune Disease | 7482 | 832 | 8314 | |
Autoimmune Encephalitis (AE) | 29 | 17 | 46 | |
Avascular Necrosis (AVN, Osteonecrosis)" | 284 | 30 | 314 | |
Bardet Biedl Syndrome (BBS) | 3 | 5 | 8 | |
Barrett's Esophagus | 170 | 10 | 180 | |
Barth Syndrome (BTHS) | 3 | 6 | 9 | |
Bartonella | 55 | 5 | 60 | |
Batten Disease | 2 | 17 | 19 | |
Beckwith-Wiedemann Syndrome (BWS) | 6 | 5 | 11 | |
Behcet's Disease (BD) | 84 | 6 | 90 | |
Bell's Palsy | 42 | 12 | 54 | |
Benign Prostatic Hyperplasia (BPH, Enlarged Prostate)" | 101 | 38 | 139 | |
Beta Thalassemia (Cooley s Anemia) | 92 | 29 | 121 | |
Bile Acid Malabsorption (BAD) | 22 | 1 | 23 | |
Bile Duct Cancer (Cholangiocarcinoma) | 66 | 13 | 79 | |
Bipolar | 4595 | 644 | 5239 | |
Bladder Cancer | 154 | 49 | 203 | |
Blood Cancer | 748 | 259 | 1007 | |
Blood Clot | 264 | 55 | 319 | |
Blood Clotting Disorder | 216 | 34 | 250 | |
Blount's Disease | 1 | 1 | 2 | |
Bone Cancer | 87 | 35 | 122 | |
Bone Marrow Transplant (BMT) (Stem Cell Transplant) | 37 | 13 | 50 | |
Borderline Personality Disorder (BPD) | 1281 | 53 | 1334 | |
Brain Aneurysm | 92 | 23 | 115 | |
Brain Cancer | 91 | 84 | 175 | |
Brain Damage | 55 | 75 | 130 | |
Brain Tumor | 187 | 85 | 272 | |
BRCA Mutation | 70 | 0 | 70 | |
Breast Cancer (BC) | 2069 | 214 | 2283 | |
Breast Cancer in Men | 16 | 1 | 17 | |
Breast Implant Illness | 16 | 0 | 16 | |
Bronchiectasis | 110 | 11 | 121 | |
Bronchitis | 244 | 22 | 266 | |
Bronchopulmonary Dysplasia (BPD) | 4 | 23 | 27 | |
Bulging Disc | 411 | 24 | 435 | |
Bursitis | 187 | 8 | 195 | |
Calcinosis | 10 | 1 | 11 | |
Calciphylaxis | 8 | 1 | 9 | |
Campomelic Dysplasia | 0 | 1 | 1 | |
Cancer | 6435 | 1993 | 8428 | |
Candidiasis (Yeast Infection) | 140 | 9 | 149 | |
Capillary Lymphatic Venous Malformations (CLVMs) | 1 | 3 | 4 | |
Carcinoma | 121 | 11 | 132 | |
Cardiofaciocutaneous Syndrome (CFC syndrome) | 5 | 9 | 14 | |
Carnitine Deficiency | 12 | 10 | 22 | |
Caroli Disease | 2 | 1 | 3 | |
Carpal Tunnel Syndrome (CTS) | 735 | 36 | 771 | |
Castleman Disease (CD) | 7 | 0 | 7 | |
Catheter | 252 | 112 | 364 | |
Cauda Equina Syndrome | 11 | 1 | 12 | |
Celiac Disease (CCD) | 862 | 126 | 988 | |
Cellulitis | 57 | 10 | 67 | |
Central Pain Syndrome (CPS) | 35 | 1 | 36 | |
Cerebellar Atrophy | 5 | 10 | 15 | |
Cerebral Amyloid Angiopathy | 2 | 4 | 6 | |
Cerebral Cavernous Malformations (CCMs) | 20 | 7 | 27 | |
Cerebral Palsy (CP) | 278 | 701 | 979 | |
Cervical Cancer | 164 | 20 | 184 | |
Cervical Dystonia | 95 | 7 | 102 | |
Charge Syndrome | 0 | 19 | 19 | |
Chiari Malformation (CM) | 460 | 98 | 558 | |
Chilblains (Pernio) | 21 | 1 | 22 | |
Chronic cough | 4 | 7 | 11 | |
Chronic Fatigue Syndrome (CFS, ME)" | 1627 | 59 | 1686 | |
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | 225 | 32 | 257 | |
Chronic Intestinal Pseudo-obstruction (CIPO) | 44 | 10 | 54 | |
Chronic obstructive pulmonary disease (COPD) | 1539 | 711 | 2250 | |
Chronic Pain | 4071 | 310 | 4381 | |
Chronic Venous Insufficiency (CVI) | 121 | 29 | 150 | |
Cleft | 27 | 41 | 68 | |
Clostridium difficile (C Diff) | 136 | 19 | 155 | |
Clubfoot | 36 | 26 | 62 | |
Cluster Headache | 302 | 22 | 324 | |
Cognitive Impairment (CI) | 143 | 126 | 269 | |
Colon Polyps | 90 | 7 | 97 | |
Colonic Inertia | 42 | 2 | 44 | |
Color Blind | 23 | 13 | 36 | |
Colorectal (Colon) Cancer | 252 | 109 | 361 | |
Complex Regional Pain Syndrome (CRPS, RSD)" | 512 | 44 | 556 | |
Congenital Adrenal Hyperplasia (CAH) | 52 | 51 | 103 | |
Congenital Central Hypoventilation Syndrome (CCHS) | 4 | 7 | 11 | |
Congenital Myopathy | 17 | 11 | 28 | |
Congenital Sucrase-Isomaltase Deficiency (CSID) | 13 | 7 | 20 | |
Constipation | 538 | 136 | 674 | |
Conversion Disorder (CD) | 37 | 3 | 40 | |
Coronavirus (COVID-19) | 649 | 47 | 696 | |
Cortical Dysplasia | 3 | 13 | 16 | |
Costochondritis | 127 | 5 | 132 | |
Cowden Syndrome (CS) | 10 | 2 | 12 | |
Craniocervical Instability (CCI) | 170 | 10 | 180 | |
Craniosynostosis | 9 | 20 | 29 | |
Crohn's Disease (CD) | 2033 | 262 | 2295 | |
Cushing's Syndrome (Hypercortisolism) | 199 | 11 | 210 | |
Cyclic Vomiting Syndrome (CVS) | 252 | 85 | 337 | |
Cystic Fibrosis (CF) | 791 | 762 | 1553 | |
Cystic Hygroma | 0 | 1 | 1 | |
Cystinosis | 5 | 1 | 6 | |
Cytomegalovirus (CMV) | 28 | 17 | 45 | |
Dandy Walker Syndrome (DWS) | 5 | 24 | 29 | |
Danon Disease | 4 | 0 | 4 | |
Darier Disease (DD Keratosis Follicularis) | 4 | 1 | 5 | |
Deep Vein Thrombosis (DVT) | 245 | 27 | 272 | |
Degenerative Disc Disease (DDD) | 1890 | 117 | 2007 | |
Deletion Duplication Syndrome | 35 | 281 | 316 | |
Delta-Storage Pool Deficiency | 5 | 3 | 8 | |
Depression (MDD) | 16789 | 1147 | 17936 | |
Dercum's Disease (adiposis dolorosa) | 23 | 1 | 24 | |
Dermatomyositis (DM) | 147 | 18 | 165 | |
Desmoid Tumor | 50 | 4 | 54 | |
Developmental Delay (DD) | 64 | 508 | 572 | |
Diabetes (DM) | 8052 | 2990 | 11042 | |
Disabled | 85 | 56 | 141 | |
Disruptive Mood Dysregulation Disorder (DMDD) | 28 | 40 | 68 | |
Dissociative Identity Disorder (DID, Multiple Personality Disorder)" | 248 | 20 | 268 | |
Diverticulitis | 364 | 47 | 411 | |
Down Syndrome (DS) | 9 | 201 | 210 | |
Dry Mouth | 94 | 3 | 97 | |
Duodenitis | 14 | 1 | 15 | |
Dupuytren's Contracture | 37 | 4 | 41 | |
Dwarfism | 54 | 82 | 136 | |
Dysarthria (Slurred Speech) | 21 | 18 | 39 | |
Dysautonomia | 3272 | 179 | 3451 | |
Dyskeratosis Congenita | 1 | 1 | 2 | |
Dyslexia | 200 | 52 | 252 | |
Dysmenorrhea (Painful Menstruation) | 291 | 10 | 301 | |
Dysphagia (Difficulty Swallowing) | 211 | 105 | 316 | |
Dystonia | 145 | 66 | 211 | |
Ear Cancer | 2 | 1 | 3 | |
Eating Disorder | 777 | 62 | 839 | |
Eczema (Atopic Dermatitis) | 1808 | 239 | 2047 | |
Edema | 180 | 42 | 222 | |
Ehlers-Danlos Syndrome (EDS) | 2880 | 200 | 3080 | |
Elephantiasis (Lymphatic Filariasis) | 6 | 3 | 9 | |
Empty Sella Syndrome (ESS) | 31 | 1 | 32 | |
Encephalitis | 21 | 16 | 37 | |
Encephalocele | 1 | 2 | 3 | |
Endometrial Cancer | 114 | 8 | 122 | |
Endometriosis | 2120 | 48 | 2168 | |
Enlarged Spleen (Splenomegaly) | 31 | 4 | 35 | |
Enteric Hyperoxaluria | 1 | 0 | 1 | |
Eosinophilic Colitis (EC) | 20 | 6 | 26 | |
Eosinophilic Esophagitis (EOE) | 396 | 251 | 647 | |
Eosinophilic Gasteroenteritis (EG) | 57 | 17 | 74 | |
Epicondylitis (Tennis Elbow) | 28 | 0 | 28 | |
Epidermolysis Bullosa (EB) | 12 | 5 | 17 | |
Epilepsy | 1708 | 2200 | 3908 | |
Epithelial Basement Membrane Dystrophy | 10 | 1 | 11 | |
Epstein Barr Syndrome (EBV) | 195 | 8 | 203 | |
Erb's Palsy | 3 | 2 | 5 | |
Erectile Dysfunction (ED) | 118 | 19 | 137 | |
Erythema Nodosum | 14 | 0 | 14 | |
Erythromelalgia | 54 | 3 | 57 | |
Esophageal Atresia (EA) | 4 | 11 | 15 | |
Esophageal Cancer | 20 | 30 | 50 | |
Esophageal Varices | 16 | 5 | 21 | |
Essential Thrombocythemia | 39 | 5 | 44 | |
Essential Tremor | 233 | 28 | 261 | |
Ewing's Sarcoma | 22 | 9 | 31 | |
Exocrine Pancreatic Insufficiency (EPI) | 120 | 17 | 137 | |
Eye Cancer | 18 | 13 | 31 | |
Fabry disease | 232 | 29 | 261 | |
Failure to Thrive (FTT) | 25 | 59 | 84 | |
Familial Adenomatous Polyposis (FAP) | 41 | 7 | 48 | |
Familial Chylomicronemia Syndrome (FCS) | 20 | 2 | 22 | |
Familial Hypercholesterolemia (FH) | 74 | 10 | 84 | |
Familial Mediterranean Fever (FMF) | 10 | 3 | 13 | |
Fatty Oxidation Disorder (FAOD) | 27 | 59 | 86 | |
Feeding Tube | 433 | 449 | 882 | |
Fetal Alcohol Syndrome (FAS) | 10 | 25 | 35 | |
Fibrocystic Breasts | 155 | 9 | 164 | |
Fibrodysplasia Ossificans Progressiva (FOP) | 10 | 8 | 18 | |
Fibromatosis | 6 | 0 | 6 | |
Fibromuscular Dysplasia (FMD) | 41 | 4 | 45 | |
Fibromyalgia (FM) | 5223 | 235 | 5458 | |
Fibrosing Mediastinitis | 9 | 3 | 12 | |
Fibrous Dysplasia | 22 | 1 | 23 | |
Fistula | 81 | 16 | 97 | |
Foot Drop | 118 | 10 | 128 | |
FOXG1 Syndrome | 1 | 34 | 35 | |
Fragile X Syndrome (FXS) | 20 | 54 | 74 | |
Fragile X-Associated Tremor/Ataxia Syndrome (FXTAS) | 6 | 3 | 9 | |
Friedreich's Ataxia (FA) | 26 | 16 | 42 | |
Functional Neurological Disorder (FND) | 191 | 29 | 220 | |
G6PD deficiency (glucose-6-phosphate-dehydrogenase deficiency) | 18 | 3 | 21 | |
Galactosemia | 2 | 2 | 4 | |
Gall Stones | 213 | 11 | 224 | |
Ganglioneuroblastoma | 3 | 4 | 7 | |
Gastric Bypass | 184 | 13 | 197 | |
Gastric Dysmotility | 315 | 31 | 346 | |
Gastritis | 482 | 36 | 518 | |
Gastroesophageal Reflux Disease (GERD) | 3826 | 407 | 4233 | |
Gastrointestinal Stromal Tumor (GIST) | 29 | 7 | 36 | |
Gastroparesis (GP) | 1703 | 171 | 1874 | |
Gastroschisis | 16 | 12 | 28 | |
Gaucher Disease (GD) | 68 | 28 | 96 | |
Gender Dysphoria | 225 | 3 | 228 | |
Giant Cell Arteritis (GCA) | 13 | 1 | 14 | |
Glucose Transporter Deficiency (GLUT1DS) | 1 | 4 | 5 | |
Gluten Intolerance | 188 | 9 | 197 | |
Glycogen Storage Disease (GSD) | 15 | 9 | 24 | |
Goiter | 62 | 1 | 63 | |
Goldenhar Syndrome | 4 | 5 | 9 | |
Gout | 337 | 82 | 419 | |
Graft Versus Host Disease (GVHD) | 66 | 12 | 78 | |
Granular Cell Tumors | 7 | 3 | 10 | |
Granuloma Annulare (GA) | 29 | 0 | 29 | |
Grave's Disease (GD) | 434 | 23 | 457 | |
Guillain-Barre Syndrome (GBS) | 90 | 8 | 98 | |
Hansen's Disease (Leprosy) | 1 | 1 | 2 | |
Hashimoto's Disease (HT) | 1968 | 71 | 2039 | |
Head and Neck Cancer | 51 | 18 | 69 | |
Headache | 784 | 50 | 834 | |
Hearing Aid | 271 | 171 | 442 | |
Hearing Loss | 848 | 334 | 1182 | |
Heart Disease | 3287 | 1465 | 4752 | |
HELLP Syndrome | 12 | 0 | 12 | |
Hemangioma | 32 | 7 | 39 | |
Hemihyperplasia | 5 | 4 | 9 | |
Hemochromatosis (Iron Overload) | 135 | 21 | 156 | |
Hemolytic Disease of the Fetus and Newborn (HDFN) | 15 | 4 | 19 | |
Hemophilia | 935 | 967 | 1902 | |
Hemorrhoids | 168 | 7 | 175 | |
Hepatitis | 720 | 108 | 828 | |
Hereditary alpha-tryptasemia (H?T) | 29 | 6 | 35 | |
Hereditary Angioedema (HAE) | 98 | 20 | 118 | |
Hereditary hemorrhagic telangiectasia (HHT) | 23 | 4 | 27 | |
Hereditary Spastic Paraparesis (HSP) | 61 | 15 | 76 | |
Hereditary Spastic Paraplegia (HSP) | 77 | 20 | 97 | |
Hernia | 524 | 55 | 579 | |
Herpes (HSV) | 593 | 17 | 610 | |
Hidradenitis Suppurativa (HS) | 2831 | 59 | 2890 | |
High Blood Pressure (Hypertension, HBP)" | 7711 | 1526 | 9237 | |
High Cholesterol (Hyperlipidemia) | 3463 | 601 | 4064 | |
Hip Dysplasia | 147 | 49 | 196 | |
Hip Replacement | 172 | 44 | 216 | |
Hirschsprung's Disease (HD, HSCR)" | 14 | 42 | 56 | |
Hirsutism | 65 | 0 | 65 | |
HIV | 1240 | 135 | 1375 | |
Hodgkins Lymphoma | 143 | 16 | 159 | |
Holoprosencephaly (HPE) | 0 | 12 | 12 | |
Homocystinuria (HCU) | 4 | 7 | 11 | |
Horner Syndrome | 14 | 2 | 16 | |
Human Growth Hormone Deficiency (GHD) | 151 | 318 | 469 | |
Human Papillomavirus (Human Papillomavirus (HPV) | 244 | 10 | 254 | |
Huntington's Disease (HD) | 185 | 249 | 434 | |
Hydrocephalus | 138 | 208 | 346 | |
Hyper-IgA Syndrome | 4 | 2 | 6 | |
Hyperaldosteronism | 12 | 0 | 12 | |
Hyperemesis Gravidarum (HG, Morning Sickness)" | 31 | 3 | 34 | |
Hypereosinophilic Syndrome (HES) | 19 | 3 | 22 | |
Hyperhidrosis | 195 | 5 | 200 | |
Hyperkalemia | 31 | 2 | 33 | |
Hypermobility Syndrome | 672 | 43 | 715 | |
Hyperoxaluria | 2 | 0 | 2 | |
Hyperparathyroidism | 207 | 17 | 224 | |
Hypersomnia | 312 | 6 | 318 | |
Hyperthyroidism | 370 | 27 | 397 | |
Hypocalcemia | 37 | 5 | 42 | |
Hypoglycemia (Low Blood Sugar) | 523 | 50 | 573 | |
Hypohidrotic Ectodermal Dysplasia (HED) | 8 | 5 | 13 | |
Hypokalemia | 134 | 16 | 150 | |
Hypokalemic Periodic Paralysis | 25 | 9 | 34 | |
Hyponatremia | 24 | 4 | 28 | |
Hypoparathyroidism | 219 | 27 | 246 | |
Hypophosphatasia (HPP) | 32 | 5 | 37 | |
Hypoplasia of the Corpus Callosum | 2 | 6 | 8 | |
Hypothyroidism | 3713 | 282 | 3995 | |
Hypotonia | 33 | 191 | 224 | |
Hypoxic Ischemic Encephalopathy (HIE) | 8 | 57 | 65 | |
Hysterectomy | 376 | 13 | 389 | |
Ichthyosis | 14 | 6 | 20 | |
IgG 4 related disease (IgG4-RD) | 67 | 5 | 72 | |
Immune Thrombocytopenic Purpura (ITP) | 187 | 18 | 205 | |
Immunoglobulin Monoclonal Gammopathy of Undetermined Significance (IgM-MGUS) | 19 | 4 | 23 | |
Incontinence | 334 | 122 | 456 | |
Incontinentia Pigmenti (IP) | 3 | 12 | 15 | |
Infertility | 275 | 6 | 281 | |
Insomnia | 1858 | 110 | 1968 | |
Intellectual Disability | 37 | 224 | 261 | |
Intermittent Explosive Disorder (IED) | 29 | 14 | 43 | |
Interstitial Cystitis (IC) | 539 | 15 | 554 | |
Interstitial Lung Disease (ILD) | 202 | 31 | 233 | |
Intracranial Hemorrhage (Brain Bleeds) | 25 | 19 | 44 | |
Intracranial Hypertension (IH, Pseudotumor Cerebri)" | 390 | 25 | 415 | |
intracranial Pressure (ICP) | 16 | 2 | 18 | |
Iritis | 45 | 2 | 47 | |
Irritable Bowel Syndrome (IBS) | 3364 | 148 | 3512 | |
Ischemic Colitis | 12 | 1 | 13 | |
Jansen's Metaphyseal Chondrodysplasia | 2 | 1 | 3 | |
Juvenile Arthritis (JA) | 273 | 167 | 440 | |
Kabuki Syndrome | 1 | 4 | 5 | |
Kaposi Sarcoma (KS) | 6 | 1 | 7 | |
Kawasaki Disease | 6 | 7 | 13 | |
Keratosis Pilaris (follicular keratosis) | 110 | 4 | 114 | |
Kidney Disease | 2223 | 764 | 2987 | |
Klinefelter Syndrome (XXY Syndrome) | 8 | 3 | 11 | |
Klippel-Feil Syndrome (KFS) | 17 | 8 | 25 | |
Klippel-Trenaunay Syndrome (KTS) | 10 | 4 | 14 | |
Knee Replacement | 190 | 53 | 243 | |
Lactose Intolerance | 229 | 17 | 246 | |
Lamb-Shaffer Syndrome | 0 | 3 | 3 | |
Lambert-Eaton myasthenic syndrome (LEMS) | 23 | 2 | 25 | |
Landau Kleffner Syndrome (LKS) | 3 | 6 | 9 | |
Langerhans Cell Histiocytosis (LCH) | 15 | 7 | 22 | |
Larsen syndrome | 3 | 1 | 4 | |
Laryngeal Cancer | 4 | 1 | 5 | |
Laryngomalacia | 3 | 34 | 37 | |
Laurence-Moon-Bardet-Biedl syndrome (LMBBS) | 6 | 14 | 20 | |
Learning Disability | 144 | 121 | 265 | |
Legg-Calve-Perthes Disease (LCPD) | 9 | 8 | 17 | |
Leiomyosarcoma | 14 | 2 | 16 | |
LEOPARD Syndrome | 1 | 1 | 2 | |
Leukemia | 400 | 145 | 545 | |
Leukocytosis | 31 | 3 | 34 | |
Leukodystrophy | 14 | 32 | 46 | |
Leukopenia | 18 | 4 | 22 | |
Lichen Planus | 63 | 1 | 64 | |
Lichen Sclerosis (LS) | 140 | 6 | 146 | |
Lipedema | 77 | 9 | 86 | |
Lipodystrophy | 7 | 2 | 9 | |
Liposarcoma | 19 | 0 | 19 | |
Lissencephaly | 0 | 30 | 30 | |
Livedo Reticularis (LR) | 31 | 1 | 32 | |
Liver Cancer | 71 | 56 | 127 | |
Liver Disease (not hepatitis) | 979 | 213 | 1192 | |
Loeys Dietz Syndrome | 9 | 5 | 14 | |
Loin Pain Hematuria Syndrome (LPHS) | 15 | 0 | 15 | |
Loss of Mobility | 89 | 70 | 159 | |
Low Blood Pressure (Hypotension) | 614 | 35 | 649 | |
Low Testosterone | 100 | 11 | 111 | |
Lung Cancer | 479 | 286 | 765 | |
Lung Disease | 319 | 182 | 501 | |
Lupus | 3392 | 216 | 3608 | |
Lyme Disease | 488 | 32 | 520 | |
Lymphedema | 336 | 33 | 369 | |
Lymphocytic Colitis | 46 | 3 | 49 | |
Lymphoma | 101 | 36 | 137 | |
Lymphoproliferative Disease (LPD) | 7 | 4 | 11 | |
Lynch Syndrome (Hereditary Nonpolyposis Colorectal Cancer HNPCC) | 39 | 3 | 42 | |
Macular Degeneration | 251 | 74 | 325 | |
Macular Telangiectasia (MacTel) | 14 | 7 | 21 | |
Mal de debarquement Syndrome (MdDS) | 9 | 0 | 9 | |
Malabsorption | 85 | 5 | 90 | |
Malignant Hyperthermia (MH) | 10 | 4 | 14 | |
Maple Syrup Urine Disease (MSUD) | 2 | 7 | 9 | |
Marfan Syndrome (MFS) | 42 | 6 | 48 | |
Mastocytosis (Mast Cell Activating Disease, MCAD)" | 1162 | 71 | 1233 | |
May Thurner Syndrome | 85 | 4 | 89 | |
Mayer-Rokitansky-K ster-Hauser (MRKH) syndrome | 12 | 0 | 12 | |
McCune-Albright Syndrome (MAS) | 9 | 1 | 10 | |
Median arcuate ligament syndrome (MALS) | 166 | 4 | 170 | |
Memory Loss | 161 | 120 | 281 | |
Meniere's Disease (MD) | 139 | 11 | 150 | |
Menopause | 320 | 11 | 331 | |
Menorrhagia (Heavy Menstrual Bleeding, Heavy Periods)" | 217 | 8 | 225 | |
Mental Illness | 306 | 101 | 407 | |
Mesothelioma | 5 | 7 | 12 | |
Metabolic Syndrome | 83 | 18 | 101 | |
Metatarsalgia | 7 | 0 | 7 | |
Methicillin-Resistant Staphylococcus Aureus (MRSA) | 89 | 14 | 103 | |
Microcephaly | 2 | 88 | 90 | |
Microscopic Colitis | 41 | 2 | 43 | |
Microtia | 4 | 17 | 21 | |
Migraine | 6743 | 327 | 7070 | |
Misophonia | 32 | 2 | 34 | |
Mitochondrial Disease | 138 | 87 | 225 | |
Mixed Connective Tissue Disease (MCTD) | 374 | 15 | 389 | |
Moebius Syndrome | 14 | 8 | 22 | |
Monoclonal gammopathy of undetermined significance (MGUS) | 51 | 6 | 57 | |
Mood Disorder | 270 | 53 | 323 | |
Morgellons Disease (MD) | 14 | 3 | 17 | |
Moyamoya Disease | 17 | 10 | 27 | |
MTHFR | 219 | 15 | 234 | |
Mucopolysaccharidoses (MPS) | 7 | 34 | 41 | |
Multiple Endocrine Neoplasia (MEN) | 12 | 4 | 16 | |
Multiple Myeloma (MM) | 283 | 74 | 357 | |
Multiple Sclerosis (MS) | 6175 | 662 | 6837 | |
Multiple System Atrophy (MSA) | 18 | 9 | 27 | |
Muscle Spasms | 208 | 26 | 234 | |
Muscle Tension Dysphonia (MTD) | 16 | 1 | 17 | |
Muscular Dystrophy (MD) | 418 | 507 | 925 | |
Myasthenia Gravis (MG) | 852 | 98 | 950 | |
Mycobacterium Avium Complex (MAC) | 10 | 1 | 11 | |
Myelin Oligodendrocyte Glycoprotein Antibody Disease (MOGAFD) | 32 | 4 | 36 | |
Myelodysplastic syndrome (MDS) | 117 | 30 | 147 | |
Myelofibrosis | 47 | 5 | 52 | |
Myeloproliferative Neoplasms | 11 | 4 | 15 | |
Myopathy | 98 | 24 | 122 | |
Myositis | 70 | 5 | 75 | |
Narcolepsy | 961 | 48 | 1009 | |
Nasal Polyps | 148 | 11 | 159 | |
Nasopharyngeal Carcinoma (NPC) | 2 | 1 | 3 | |
Neck Cancer | 6 | 6 | 12 | |
Neck Surgery | 39 | 8 | 47 | |
Neuralgia | 449 | 18 | 467 | |
Neuroblastoma | 5 | 27 | 32 | |
Neuroendocrine Cancer (NET) (Carcinoid Cancer) | 98 | 7 | 105 | |
Neurofibromatosis (NF) | 103 | 42 | 145 | |
Neurogenic Bladder | 276 | 74 | 350 | |
Neurogenic Bowel | 56 | 23 | 79 | |
Neuromyelitis optica (NMO) | 334 | 44 | 378 | |
Neuropathy | 2829 | 260 | 3089 | |
Neurotrophic Keratitis | 9 | 0 | 9 | |
Neutropenia | 46 | 35 | 81 | |
Niemann-Pick Disease | 5 | 3 | 8 | |
Non-Hodgkin's Lymphoma (NHL) | 255 | 55 | 310 | |
Non-radiographic Axial Spondyloarthritis (nrAxSpA) | 106 | 2 | 108 | |
Nonspecific Interstitial Pneumonia (NSIP) | 17 | 0 | 17 | |
Nontuberculous Mycobacterial (NTM) | 13 | 2 | 15 | |
Noonan Syndrome (NS) | 10 | 23 | 33 | |
Obesity | 2407 | 163 | 2570 | |
Obsessive Compulsive Disorder (OCD) | 1953 | 200 | 2153 | |
Oppositional Defiant Disorder (ODD) | 101 | 168 | 269 | |
Oral Cancer | 11 | 8 | 19 | |
Organ Transplant | 455 | 129 | 584 | |
Organic Acidemia (OA) | 6 | 32 | 38 | |
Osteoarthritis (OA) | 3875 | 378 | 4253 | |
Osteogenesis Imperfecta (OI) | 60 | 27 | 87 | |
Osteomyelitis (OM) | 61 | 17 | 78 | |
Osteopenia | 444 | 38 | 482 | |
Osteoporosis | 893 | 142 | 1035 | |
Ostomy | 303 | 65 | 368 | |
Ovarian Cancer | 341 | 48 | 389 | |
Ovarian Cyst | 427 | 11 | 438 | |
Overactive Bladder (OAB) | 362 | 35 | 397 | |
Paget's | 10 | 1 | 11 | |
Palmoplantar Pustulosis | 18 | 0 | 18 | |
Pancreatic Cancer | 57 | 48 | 105 | |
Pancreatitis | 278 | 31 | 309 | |
Paraganglioma | 7 | 2 | 9 | |
Paralysis | 317 | 228 | 545 | |
Paraneoplastic Syndrome | 6 | 3 | 9 | |
Parkinson's Disease (PD) | 557 | 491 | 1048 | |
