Rare Patient Voice recruits patients and caregivers wherever they are, including at awareness walks, disease-specific meetings and conferences, on social media, and through recommendations and word of mouth. Patients and caregivers sign up with us solely to take part in surveys, interviews, and other studies. They are excited to participate. They know we keep their information private, and that they will get paid for their time. In addition to recruiting at in-person events, our patient outreach team is always busy developing relationships with referral partners, advocacy groups, and patient support networks throughout the world.
Here are our current patient and caregiver counts by condition and country. If you do not see the information you are looking for, please contact requests@rarepatientvoice.com.
Disease/Condition | Patients | Caregivers | Total | |
ABCD Syndrome | 3 | 3 | 6 | |
Achalasia | 58 | 7 | 65 | |
Acne | 807 | 31 | 838 | |
Acoustic Neuroma (Vestibula Schwannoma) | 32 | 6 | 38 | |
Acromegaly | 34 | 7 | 41 | |
Adams-Oliver Syndrome (AOS) | 0 | 3 | 3 | |
Addiction | 1546 | 160 | 1706 | |
Addison's Disease (Adrenal insufficiency) | 393 | 93 | 486 | |
Adenomyosis | 246 | 1 | 247 | |
Adhesive Capsulitis (Frozen Shoulder) | 62 | 7 | 69 | |
Adrenal Cortical Carcinoma (ACC) | 9 | 3 | 12 | |
Agenesis of the Corpus Callosum (ACC) | 11 | 61 | 72 | |
Aicardi Syndrome | 1 | 58 | 59 | |
Alagille Syndrome (AS) | 4 | 11 | 15 | |
Albinism | 32 | 26 | 58 | |
Alice in Wonderland Syndrome (AWS) | 17 | 1 | 18 | |
Alkaptonuria | 6 | 1 | 7 | |
Allergies | 3534 | 670 | 4204 | |
Alopecia | 339 | 38 | 377 | |
Alpha 1 Antitrypsin Deficiency (A1AD) | 193 | 31 | 224 | |
Alpha-Mannosidosis | 4 | 11 | 15 | |
Alternating Hemiplegia of Childhood (AHC) | 0 | 6 | 6 | |
Alzheimer's Disease (AD) | 157 | 2468 | 2625 | |
Amniotic Band Syndrome | 4 | 1 | 5 | |
Amplified Musculoskeletal Pain Syndrome | 66 | 14 | 80 | |
Amputation | 216 | 151 | 367 | |
Amyloidosis | 51 | 15 | 66 | |
Amyotrophic Lateral Sclerosis (ALS) | 147 | 168 | 315 | |
Anal Cancer | 89 | 8 | 97 | |
Anemia | 3194 | 227 | 3421 | |
Aneurysm | 97 | 32 | 129 | |
Anhidrosis (Hypohydrosis) | 16 | 4 | 20 | |
Ankylosing Spondylitis (AS) | 838 | 52 | 890 | |
Anosmia (loss of smell) | 28 | 2 | 30 | |
Anoxic Brain Injury | 17 | 29 | 46 | |
Antiphospholipid Syndrome (APS) | 250 | 14 | 264 | |
Antisynthetase Syndrome | 19 | 1 | 20 | |
Anxiety | 20968 | 1671 | 22639 | |
Aortic Disease | 166 | 78 | 244 | |
Aphantasia | 14 | 1 | 15 | |
Aphasia | 48 | 49 | 97 | |
Aplastic Anemia (AA) | 140 | 76 | 216 | |
Appendix Cancer | 19 | 1 | 20 | |
Apraxia | 10 | 99 | 109 | |
Arachnoid Cyst | 35 | 13 | 48 | |
Arachnoiditis | 48 | 4 | 52 | |
Arteriovenous Malformation (AVM) | 57 | 26 | 83 | |
Arthrogryposis Multiplex Congenita (AMC) | 39 | 48 | 87 | |
Aspirin-like defect (ALD) | 1 | 1 | 2 | |
Asthma | 8271 | 1370 | 9641 | |
Ataxia | 228 | 116 | 344 | |
Atrial Fibrillation (AFIB) | 672 | 203 | 875 | |
Atrophic Vaginitis | 16 | 2 | 18 | |
Attention Deficit Hyperactivity Disorder (ADHD, ADD) | 12592 | 1998 | 14590 | |
Atypical Hemolytic Uremic Syndrome (aHUS) | 135 | 37 | 172 | |
Auditory Processing Disorder (APD) | 148 | 46 | 194 | |
Autism | 2234 | 2755 | 4989 | |
Autoimmune Encephalitis (AE) | 39 | 21 | 60 | |
Autoimmune: | 8516 | 1017 | 9533 | |
Avascular Necrosis (AVN, Osteonecrosis) | 328 | 35 | 363 | |
Bardet Biedl Syndrome (BBS) | 4 | 7 | 11 | |
Barrett's Esophagus | 196 | 15 | 211 | |
Barth Syndrome (BTHS) | 3 | 10 | 13 | |
Bartonella | 67 | 5 | 72 | |
Batten Disease | 3 | 29 | 32 | |
Beckwith-Wiedemann Syndrome (BWS) | 7 | 9 | 16 | |
Behcet's Disease (BD) | 117 | 12 | 129 | |
Bell's Palsy | 55 | 16 | 71 | |
Benign Prostatic Hyperplasia (BPH, Enlarged Prostate) | 115 | 50 | 165 | |
Beta Thalassemia (Cooley s Anemia) | 110 | 35 | 145 | |
Bile Acid Malabsorption (BAD) | 28 | 1 | 29 | |
Bile Duct Cancer (Cholangiocarcinoma) | 69 | 13 | 82 | |
Bipolar | 5536 | 758 | 6294 | |
Bladder Cancer | 167 | 62 | 229 | |
Blastic Plasmacytoid Dendritic Cell Neoplasm (BPDCN) | 324 | 82 | 406 | |
Blood Cancer and or Cancer: | 1013 | 336 | 1349 | |
Blood Clot | 318 | 68 | 386 | |
Blood Clotting Disorder | 274 | 44 | 318 | |
Blount's Disease | 1 | 1 | 2 | |
Bone Cancer | 107 | 48 | 155 | |
Bone Marrow Transplant (BMT) (Stem Cell Transplant) | 53 | 17 | 70 | |
Borderline Personality Disorder (BPD) | 1603 | 69 | 1672 | |
Brain Aneurysm | 117 | 37 | 154 | |
Brain Cancer | 105 | 110 | 215 | |
Brain Damage | 78 | 107 | 185 | |
Brain Tumor | 237 | 121 | 358 | |
BRCA Mutation | 88 | 0 | 88 | |
Breast Cancer (BC) | 2270 | 265 | 2535 | |
Breast Cancer in Men | 14 | 2 | 16 | |
Breast Implant Illness | 17 | 1 | 18 | |
Bronchiectasis | 121 | 12 | 133 | |
Bronchitis | 294 | 36 | 330 | |
Bronchopulmonary Dysplasia (BPD) | 4 | 28 | 32 | |
Bulging Disc | 494 | 33 | 527 | |
Bursitis | 223 | 8 | 231 | |
Calcinosis | 11 | 2 | 13 | |
Calciphylaxis | 9 | 4 | 13 | |
Campomelic Dysplasia | 0 | 2 | 2 | |
Cancer: | 7287 | 2650 | 9937 | |
Candidiasis (Yeast Infection) | 168 | 12 | 180 | |
Capillary Lymphatic Venous Malformations (CLVMs) | 2 | 3 | 5 | |
Carcinoma | 165 | 27 | 192 | |
Cardiofaciocutaneous Syndrome (CFC syndrome) | 7 | 12 | 19 | |
Carnitine Deficiency | 15 | 12 | 27 | |
Caroli Disease | 3 | 6 | 9 | |
Carpal Tunnel Syndrome (CTS) | 875 | 49 | 924 | |
Castleman Disease (CD) | 10 | 2 | 12 | |
Catheter | 289 | 137 | 426 | |
Cauda Equina Syndrome | 24 | 3 | 27 | |
Celiac Disease (CCD) | 1269 | 211 | 1480 | |
Cellulitis | 68 | 16 | 84 | |
Central Pain Syndrome (CPS) | 44 | 1 | 45 | |
Cerebellar Atrophy | 8 | 11 | 19 | |
Cerebral Amyloid Angiopathy | 2 | 4 | 6 | |
Cerebral Cavernous Malformations (CCMs) | 24 | 7 | 31 | |
Cerebral Palsy (CP) | 383 | 996 | 1379 | |
Cervical Cancer | 198 | 28 | 226 | |
Cervical Dystonia | 116 | 13 | 129 | |
Charge Syndrome | 2 | 23 | 25 | |
Chiari Malformation (CM) | 607 | 148 | 755 | |
Chilblains (Pernio) | 27 | 1 | 28 | |
Chronic cough | 6 | 8 | 14 | |
Chronic Fatigue Syndrome (CFS, ME) | 1935 | 79 | 2014 | |
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | 248 | 42 | 290 | |
Chronic Intestinal Pseudo-obstruction (CIPO) | 53 | 16 | 69 | |
Chronic obstructive pulmonary disease (COPD) | 1810 | 1015 | 2825 | |
Chronic Pain | 4868 | 447 | 5315 | |
Chronic Venous Insufficiency (CVI) | 146 | 40 | 186 | |
Cleft | 35 | 60 | 95 | |
Clostridium difficile (C Diff) | 141 | 23 | 164 | |
Clubfoot | 44 | 41 | 85 | |
Cluster Headache | 397 | 46 | 443 | |
Coffin-Lowry Syndrome (CLS) | 1 | 1 | 2 | |
Cognitive Impairment (CI) | 165 | 153 | 318 | |
Colon Polyps | 115 | 9 | 124 | |
Colonic Inertia | 47 | 2 | 49 | |
Color Blind | 26 | 20 | 46 | |
Colorectal (Colon) Cancer | 271 | 132 | 403 | |
Complex Regional Pain Syndrome (CRPS, RSD) | 627 | 55 | 682 | |
Congenital Adrenal Hyperplasia (CAH) | 68 | 60 | 128 | |
Congenital Central Hypoventilation Syndrome (CCHS) | 5 | 9 | 14 | |
Congenital Myopathy | 24 | 18 | 42 | |
Congenital Sucrase-Isomaltase Deficiency (CSID) | 14 | 16 | 30 | |
Constipation | 631 | 162 | 793 | |
Conversion Disorder (CD) | 44 | 6 | 50 | |
Coronavirus (COVID-19) | 769 | 67 | 836 | |
Cortical Dysplasia | 3 | 18 | 21 | |
Costochondritis | 149 | 6 | 155 | |
Cowden Syndrome (CS) | 14 | 4 | 18 | |
Craniocervical Instability (CCI) | 202 | 12 | 214 | |
Craniosynostosis | 10 | 34 | 44 | |
Crohn's Disease (CD) | 2244 | 307 | 2551 | |
Cushing's Syndrome (Hypercortisolism) | 254 | 22 | 276 | |
Cyclic Vomiting Syndrome (CVS) | 349 | 125 | 474 | |
Cystic Fibrosis (CF) | 973 | 1052 | 2025 | |
Cystic Hygroma | 0 | 2 | 2 | |
Cystinosis | 8 | 3 | 11 | |
Cytomegalovirus (CMV) | 35 | 22 | 57 | |
Dandy Walker Syndrome (DWS) | 10 | 32 | 42 | |
Danon Disease | 6 | 0 | 6 | |
Darier Disease (DD Keratosis Follicularis) | 5 | 1 | 6 | |
Deep Vein Thrombosis (DVT) | 300 | 38 | 338 | |
Degenerative Disc Disease (DDD) | 2271 | 182 | 2453 | |
Deletion Duplication Syndrome | 46 | 382 | 428 | |
Delta-Storage Pool Deficiency | 6 | 5 | 11 | |
Depression (MDD) | 20470 | 1505 | 21975 | |
Dercum's Disease (adiposis dolorosa) | 30 | 2 | 32 | |
Dermatomyositis (DM) | 178 | 20 | 198 | |
Desmoid Tumor | 55 | 6 | 61 | |
Developmental Delay (DD) | 78 | 699 | 777 | |
Diabetes (DM) | 9535 | 3942 | 13477 | |
Disabled | 113 | 96 | 209 | |
Disruptive Mood Dysregulation Disorder (DMDD) | 38 | 49 | 87 | |
Dissociative Identity Disorder (DID, Multiple Personality Disorder) | 307 | 29 | 336 | |
Diverticulitis | 444 | 65 | 509 | |
Down Syndrome (DS) | 15 | 305 | 320 | |
Dry Mouth | 120 | 5 | 125 | |
Duodenitis | 15 | 1 | 16 | |
Dupuytren's Contracture | 51 | 5 | 56 | |
Dwarfism | 77 | 104 | 181 | |
Dysarthria (Slurred Speech) | 28 | 24 | 52 | |
Dysautonomia | 4008 | 250 | 4258 | |
Dyskeratosis Congenita | 1 | 3 | 4 | |
Dyslexia | 241 | 70 | 311 | |
Dysmenorrhea (Painful Menstruation) | 354 | 11 | 365 | |
Dysphagia (Difficulty Swallowing) | 236 | 122 | 358 | |
Dystonia | 168 | 85 | 253 | |
Ear Cancer | 2 | 5 | 7 | |
Eating Disorder | 847 | 85 | 932 | |
Eczema (Atopic Dermatitis) | 2081 | 293 | 2374 | |
Edema | 217 | 55 | 272 | |
Ehlers-Danlos Syndrome (EDS) | 3640 | 294 | 3934 | |
Elephantiasis (Lymphatic Filariasis) | 7 | 4 | 11 | |
Empty Sella Syndrome (ESS) | 39 | 2 | 41 | |
Encephalitis | 26 | 22 | 48 | |
Encephalocele | 2 | 6 | 8 | |
Endometrial Cancer | 135 | 14 | 149 | |
Endometriosis | 2498 | 62 | 2560 | |
Enlarged Spleen (Splenomegaly) | 38 | 4 | 42 | |
Enteric Hyperoxaluria | 1 | 0 | 1 | |
Eosinophilic Colitis (EC) | 23 | 7 | 30 | |
Eosinophilic Esophagitis (EOE) | 513 | 319 | 832 | |
Eosinophilic Gasteroenteritis (EG) | 65 | 17 | 82 | |
Epicondylitis (Tennis Elbow) | 36 | 1 | 37 | |
Epidermolysis Bullosa (EB) | 16 | 11 | 27 | |
Epilepsy | 2117 | 3000 | 5117 | |
Epithelial Basement Membrane Dystrophy | 11 | 1 | 12 | |
Epstein Barr Syndrome (EBV) | 247 | 8 | 255 | |
Erb's Palsy | 4 | 4 | 8 | |
Erectile Dysfunction (ED) | 143 | 21 | 164 | |
Erythema Nodosum | 16 | 0 | 16 | |
Erythromelalgia | 66 | 3 | 69 | |
Esophageal Atresia (EA) | 5 | 20 | 25 | |
Esophageal Cancer | 22 | 37 | 59 | |
Esophageal Varices | 17 | 5 | 22 | |
Essential Thrombocythemia | 47 | 5 | 52 | |
Essential Tremor | 273 | 34 | 307 | |
Ewing's Sarcoma | 31 | 12 | 43 | |
Exocrine Pancreatic Insufficiency (EPI) | 148 | 21 | 169 | |
Eye Cancer | 19 | 15 | 34 | |
Fabry disease | 279 | 48 | 327 | |
Failure to Thrive (FTT) | 28 | 83 | 111 | |
Familial Adenomatous Polyposis (FAP) | 70 | 13 | 83 | |
Familial Chylomicronemia Syndrome (FCS) | 8 | 0 | 8 | |
Familial Hypercholesterolemia (FH) | 85 | 15 | 100 | |
Familial Mediterranean Fever (FMF) | 15 | 5 | 20 | |
Fatty Oxidation Disorder (FAOD) | 31 | 77 | 108 | |
Feeding Tube | 461 | 570 | 1031 | |
Fetal Alcohol Syndrome (FAS) | 14 | 37 | 51 | |
Fibrocystic Breasts | 188 | 9 | 197 | |
Fibrodysplasia Ossificans Progressiva (FOP) | 12 | 9 | 21 | |
Fibromatosis | 6 | 0 | 6 | |
Fibromuscular Dysplasia (FMD) | 47 | 5 | 52 | |
Fibromyalgia (FM) | 6464 | 330 | 6794 | |
Fibrosing Mediastinitis | 12 | 3 | 15 | |
Fibrous Dysplasia | 31 | 4 | 35 | |
Fistula | 89 | 17 | 106 | |
Foot Drop | 131 | 12 | 143 | |
FOXG1 Syndrome | 1 | 47 | 48 | |
Fragile X Syndrome (FXS) | 24 | 89 | 113 | |
Fragile X-Associated Tremor/Ataxia Syndrome (FXTAS) | 6 | 5 | 11 | |
Friedreich's Ataxia (FA) | 39 | 27 | 66 | |
Functional Neurological Disorder (FND) | 230 | 36 | 266 | |
G6PD deficiency (glucose-6-phosphate-dehydrogenase deficiency) | 25 | 4 | 29 | |
Galactosemia | 2 | 7 | 9 | |
Gall Stones | 248 | 15 | 263 | |
Ganglioneuroblastoma | 4 | 4 | 8 | |
Gastric Bypass | 213 | 19 | 232 | |
Gastric Dysmotility | 350 | 37 | 387 | |
Gastritis | 553 | 46 | 599 | |
Gastroesophageal Junction Cancer (GOJ) (Oesophago Gastric Junctional) | 4 | 11 | 15 | |
Gastroesophageal Reflux Disease (GERD) | 4242 | 511 | 4753 | |
Gastrointestinal Stromal Tumor (GIST) | 33 | 10 | 43 | |
Gastroparesis (GP) | 1991 | 211 | 2202 | |
Gastroschisis | 20 | 16 | 36 | |
Gaucher Disease (GD) | 82 | 36 | 118 | |
Gender Dysphoria | 275 | 4 | 279 | |
Giant Cell Arteritis (GCA) | 17 | 2 | 19 | |
Glucose Transporter Deficiency (GLUT1DS) | 3 | 4 | 7 | |
Gluten Intolerance | 215 | 12 | 227 | |
Glycogen Storage Disease (GSD) | 20 | 13 | 33 | |
Goiter | 77 | 1 | 78 | |
Goldenhar Syndrome | 5 | 9 | 14 | |
Gout | 391 | 113 | 504 | |
Graft Versus Host Disease (GVHD) | 85 | 17 | 102 | |
Granular Cell Tumors | 9 | 3 | 12 | |
Granuloma Annulare (GA) | 38 | 1 | 39 | |
Grave's Disease (GD) | 527 | 33 | 560 | |
Guillain-Barre Syndrome (GBS) | 134 | 16 | 150 | |
Hansen's Disease (Leprosy) | 2 | 1 | 3 | |
Hashimoto's Disease (HT) | 2434 | 88 | 2522 | |
Head and Neck Cancer | 50 | 20 | 70 | |
Headache | 939 | 68 | 1007 | |
Hearing Aid | 333 | 234 | 567 | |
Hearing Loss | 1045 | 459 | 1504 | |
Heart Disease | 3974 | 2016 | 5990 | |
HELLP Syndrome | 15 | 0 | 15 | |
Hemangioma | 39 | 13 | 52 | |
Hemihyperplasia | 7 | 8 | 15 | |
Hemochromatosis (Iron Overload) | 160 | 24 | 184 | |
Hemolytic Disease of the Fetus and Newborn (HDFN) | 15 | 4 | 19 | |
Hemophilia | 1105 | 1142 | 2247 | |
Hemorrhoids | 200 | 10 | 210 | |
Hepatitis | 897 | 143 | 1040 | |
Hereditary alpha-tryptasemia (H?T) | 35 | 7 | 42 | |
Hereditary Angioedema (HAE) | 110 | 23 | 133 | |
Hereditary hemorrhagic telangiectasia (HHT) | 30 | 10 | 40 | |
Hereditary Spastic Paraparesis (HSP) | 83 | 19 | 102 | |
Hereditary Spastic Paraplegia (HSP) | 89 | 28 | 117 | |
Hernia | 627 | 72 | 699 | |
Herpes (HSV) | 698 | 21 | 719 | |
Hidradenitis Suppurativa (HS) | 3312 | 71 | 3383 | |
High Blood Pressure (Hypertension, HBP) | 9385 | 2043 | 11428 | |
High Cholesterol (Hyperlipidemia) | 4067 | 770 | 4837 | |
Hip Dysplasia | 178 | 70 | 248 | |
Hip Replacement | 204 | 67 | 271 | |
Hirschsprung's Disease (HD, HSCR) | 16 | 64 | 80 | |
Hirsutism | 78 | 0 | 78 | |
HIV | 1398 | 178 | 1576 | |
Hodgkins Lymphoma | 164 | 19 | 183 | |
Holoprosencephaly (HPE) | 0 | 13 | 13 | |
Homocystinuria (HCU) | 6 | 8 | 14 | |
Horner Syndrome | 16 | 3 | 19 | |
Human Growth Hormone Deficiency (GHD) | 200 | 366 | 566 | |
Human Papillomavirus (Human Papillomavirus (HPV) | 293 | 11 | 304 | |
Huntington's Disease (HD) | 269 | 373 | 642 | |
Hydrocephalus | 213 | 303 | 516 | |
Hyper-IgA Syndrome | 5 | 1 | 6 | |
Hyperaldosteronism | 14 | 0 | 14 | |
Hyperemesis Gravidarum (HG, Morning Sickness) | 40 | 4 | 44 | |
Hypereosinophilic Syndrome (HES) | 25 | 4 | 29 | |
Hyperhidrosis | 234 | 5 | 239 | |
Hyperkalemia | 35 | 6 | 41 | |
Hypermobility Syndrome | 837 | 56 | 893 | |
Hyperoxaluria | 4 | 1 | 5 | |
Hyperparathyroidism | 245 | 27 | 272 | |
Hypersomnia | 391 | 10 | 401 | |
Hyperthyroidism | 465 | 43 | 508 | |
Hypocalcemia | 43 | 6 | 49 | |
Hypoglycemia (Low Blood Sugar) | 628 | 71 | 699 | |
Hypohidrotic Ectodermal Dysplasia (HED) | 11 | 9 | 20 | |
Hypokalemia | 158 | 20 | 178 | |
Hypokalemic Periodic Paralysis | 40 | 11 | 51 | |
Hyponatremia | 30 | 8 | 38 | |
Hypoparathyroidism | 251 | 33 | 284 | |
Hypophosphatasia (HPP) | 36 | 8 | 44 | |
Hypoplasia of the Corpus Callosum | 3 | 12 | 15 | |
Hypothyroidism | 4548 | 366 | 4914 | |
Hypotonia | 40 | 246 | 286 | |
Hypoxic Ischemic Encephalopathy (HIE) | 8 | 70 | 78 | |
Hysterectomy | 448 | 16 | 464 | |
Ichthyosis | 17 | 7 | 24 | |
IgG 4 related disease (IgG4-RD) | 72 | 5 | 77 | |
Immune Thrombocytopenic Purpura (ITP) | 213 | 30 | 243 | |
Immunoglobulin Monoclonal Gammopathy of Undetermined Significance (IgM-MGUS) | 24 | 5 | 29 | |
Incontinence | 391 | 169 | 560 | |
Incontinentia Pigmenti (IP) | 6 | 25 | 31 | |
Infertility | 318 | 7 | 325 | |
Insomnia | 2224 | 138 | 2362 | |
Intellectual Disability | 48 | 332 | 380 | |
Intermittent Explosive Disorder (IED) | 33 | 18 | 51 | |
Interstitial Cystitis (IC) | 663 | 17 | 680 | |
Interstitial Lung Disease (ILD) | 236 | 44 | 280 | |
Intracranial Hemorrhage (Brain Bleeds) | 29 | 29 | 58 | |
Intracranial Hypertension (IH, Pseudotumor Cerebri) | 503 | 34 | 537 | |
intracranial Pressure (ICP) | 21 | 2 | 23 | |
Iritis | 48 | 2 | 50 | |
Irritable Bowel Syndrome (IBS) | 3977 | 185 | 4162 | |
Ischemic Colitis | 17 | 3 | 20 | |
Jansen's Metaphyseal Chondrodysplasia | 2 | 1 | 3 | |
Juvenile Arthritis (JA) | 327 | 221 | 548 | |
Kabuki Syndrome | 1 | 7 | 8 | |
Kaposi Sarcoma (KS) | 6 | 1 | 7 | |
Kawasaki Disease | 11 | 8 | 19 | |
Keratosis Pilaris (follicular keratosis) | 124 | 7 | 131 | |
Kidney Disease | 2579 | 1028 | 3607 | |
Klinefelter Syndrome (XXY Syndrome) | 9 | 5 | 14 | |
Klippel-Feil Syndrome (KFS) | 21 | 13 | 34 | |
Klippel-Trenaunay Syndrome (KTS) | 11 | 4 | 15 | |
Knee Replacement | 227 | 77 | 304 | |
Lactose Intolerance | 266 | 22 | 288 | |
Lamb-Shaffer Syndrome | 0 | 3 | 3 | |
Lambert-Eaton myasthenic syndrome (LEMS) | 28 | 3 | 31 | |
Landau Kleffner Syndrome (LKS) | 3 | 7 | 10 | |
Langerhans Cell Histiocytosis (LCH) | 18 | 9 | 27 | |
Larsen syndrome | 5 | 2 | 7 | |
Laryngeal Cancer | 5 | 3 | 8 | |
Laryngomalacia | 4 | 44 | 48 | |
Laurence-Moon-Bardet-Biedl syndrome (LMBBS) | 6 | 15 | 21 | |
Learning Disability | 185 | 170 | 355 | |
Legg-Calve-Perthes Disease (LCPD) | 17 | 14 | 31 | |
Leiomyosarcoma | 14 | 4 | 18 | |
LEOPARD Syndrome | 3 | 2 | 5 | |
Leukemia | 434 | 182 | 616 | |
Leukocytosis | 34 | 3 | 37 | |
Leukodystrophy | 20 | 53 | 73 | |
Leukopenia | 23 | 5 | 28 | |
Lichen Planus | 71 | 1 | 72 | |
Lichen Sclerosus (LS) | 169 | 6 | 175 | |
Lipedema | 95 | 13 | 108 | |
Lipodystrophy | 7 | 2 | 9 | |
Liposarcoma | 20 | 0 | 20 | |
Lissencephaly | 0 | 44 | 44 | |
Livedo Reticularis (LR) | 36 | 1 | 37 | |
Liver Cancer | 86 | 80 | 166 | |
Liver Disease (not hepatitis) | 1194 | 322 | 1516 | |
Loeys Dietz Syndrome | 11 | 7 | 18 | |
Loin Pain Hematuria Syndrome (LPHS) | 18 | 0 | 18 | |
Loss of Mobility | 101 | 94 | 195 | |
Low Blood Pressure (Hypotension) | 723 | 44 | 767 | |
Low Testosterone | 127 | 14 | 141 | |
Lung Cancer | 524 | 352 | 876 | |
Lung Disease | 390 | 261 | 651 | |
Lupus | 4125 | 354 | 4479 | |
Lyme Disease | 612 | 41 | 653 | |
Lymphedema | 408 | 53 | 461 | |
Lymphocytic Colitis | 52 | 5 | 57 | |
Lymphoma | 122 | 52 | 174 | |
Lymphoproliferative Disease (LPD) | 8 | 6 | 14 | |
Lynch Syndrome (Hereditary Nonpolyposis Colorectal Cancer HNPCC) | 47 | 4 | 51 | |
Macular Degeneration | 284 | 96 | 380 | |
Macular Telangiectasia (MacTel) | 13 | 7 | 20 | |
Mal de debarquement Syndrome (MdDS) | 9 | 0 | 9 | |
Malabsorption | 103 | 7 | 110 | |
Malignant Hyperthermia (MH) | 12 | 5 | 17 | |
Maple Syrup Urine Disease (MSUD) | 6 | 14 | 20 | |
Marfan Syndrome (MFS) | 62 | 20 | 82 | |
Mastocytosis (Mast Cell Activating Disease, MCAD) | 1379 | 100 | 1479 | |
May Thurner Syndrome | 108 | 5 | 113 | |
Mayer-Rokitansky-K ster-Hauser (MRKH) syndrome | 14 | 0 | 14 | |
McCune-Albright Syndrome (MAS) | 14 | 3 | 17 | |
Median arcuate ligament syndrome (MALS) | 196 | 6 | 202 | |
Memory Loss | 211 | 170 | 381 | |
Meniere's Disease (MD) | 179 | 14 | 193 | |
Menopause | 414 | 12 | 426 | |
Menorrhagia (Heavy Menstrual Bleeding, Heavy Periods) | 276 | 8 | 284 | |
Mental Illness | 408 | 157 | 565 | |
Mesothelioma | 6 | 10 | 16 | |
Metabolic Syndrome | 103 | 26 | 129 | |
Metatarsalgia | 8 | 0 | 8 | |
Methicillin-Resistant Staphylococcus Aureus (MRSA) | 111 | 17 | 128 | |
Microcephaly | 5 | 120 | 125 | |
Microscopic Colitis | 50 | 2 | 52 | |
Microtia | 5 | 32 | 37 | |
Migraine | 8002 | 417 | 8419 | |
Misophonia | 41 | 2 | 43 | |
Mitochondrial Disease | 166 | 124 | 290 | |
Mixed Connective Tissue Disease (MCTD) | 426 | 18 | 444 | |
Moebius Syndrome | 19 | 13 | 32 | |
Monoclonal gammopathy of undetermined significance (MGUS) | 61 | 8 | 69 | |
Mood Disorder | 326 | 78 | 404 | |
Morgellons Disease (MD) | 18 | 3 | 21 | |
Moyamoya Disease | 19 | 13 | 32 | |
MTHFR | 254 | 22 | 276 | |
Mucopolysaccharidoses (MPS) | 10 | 59 | 69 | |
Multiple Endocrine Neoplasia (MEN) | 16 | 4 | 20 | |
Multiple Myeloma (MM) | 321 | 93 | 414 | |
Multiple Sclerosis (MS) | 6760 | 818 | 7578 | |
Multiple System Atrophy (MSA) | 20 | 17 | 37 | |
Muscle Spasms | 257 | 34 | 291 | |
Muscle Tension Dysphonia (MTD) | 20 | 2 | 22 | |
Muscular Dystrophy (MD) | 544 | 655 | 1199 | |
Myasthenia Gravis (MG) | 1008 | 112 | 1120 | |
Mycobacterium Avium Complex (MAC) | 12 | 1 | 13 | |
Myelin Oligodendrocyte Glycoprotein Antibody Disease (MOGAFD) | 56 | 11 | 67 | |
Myelodysplastic syndrome (MDS) | 143 | 46 | 189 | |
Myelofibrosis | 51 | 6 | 57 | |
Myeloproliferative Neoplasms | 14 | 4 | 18 | |
Myopathy | 116 | 32 | 148 | |
Myositis | 92 | 11 | 103 | |
Narcolepsy | 1159 | 67 | 1226 | |
Nasal Polyps | 154 | 13 | 167 | |
Nasopharyngeal Carcinoma (NPC) | 3 | 1 | 4 | |
Neck Cancer | 6 | 9 | 15 | |
Neck Surgery | 39 | 11 | 50 | |
Neuralgia | 575 | 27 | 602 | |
Neuroblastoma | 6 | 37 | 43 | |
Neuroendocrine Cancer (NET) (Carcinoid Cancer) | 105 | 13 | 118 | |
Neurofibromatosis (NF) | 136 | 62 | 198 | |
Neurogenic Bladder | 299 | 94 | 393 | |
Neurogenic Bowel | 60 | 30 | 90 | |
Neuromyelitis optica (NMO) | 377 | 56 | 433 | |
Neuropathy | 3318 | 365 | 3683 | |
Neurotrophic Keratitis | 9 | 0 | 9 | |
Neutropenia | 53 | 53 | 106 | |
Niemann-Pick Disease | 8 | 10 | 18 | |
Non-Hodgkin's Lymphoma (NHL) | 282 | 63 | 345 | |
Non-radiographic Axial Spondyloarthritis (nrAxSpA) | 128 | 3 | 131 | |
Nonspecific Interstitial Pneumonia (NSIP) | 19 | 0 | 19 | |
Nontuberculous Mycobacterial (NTM) | 14 | 4 | 18 | |
Noonan Syndrome (NS) | 12 | 27 | 39 | |
Obesity | 2920 | 212 | 3132 | |
Obsessive Compulsive Disorder (OCD) | 2387 | 264 | 2651 | |
Oppositional Defiant Disorder (ODD) | 129 | 229 | 358 | |
Oral Cancer | 15 | 10 | 25 | |
Organ Transplant | 516 | 183 | 699 | |
Organic Acidemia (OA) | 8 | 58 | 66 | |
Osteoarthritis (OA) | 4673 | 572 | 5245 | |
Osteogenesis Imperfecta (OI) | 98 | 52 | 150 | |
Osteomyelitis (OM) | 67 | 22 | 89 | |
Osteopenia | 496 | 48 | 544 | |
Osteoporosis | 1013 | 198 | 1211 | |
Ostomy | 324 | 82 | 406 | |
Ovarian Cancer | 376 | 57 | 433 | |
Ovarian Cyst | 500 | 16 | 516 | |
Overactive Bladder (OAB) | 426 | 41 | 467 | |
Paget's | 12 | 2 | 14 | |
Palmoplantar Pustulosis | 20 | 0 | 20 | |
